Martin McGuinness MP, Mid Ulster
has never voted on the policy
Trident replacement - In favour
by scoring 50.0% compared to the votes below
House | Date | Subject | Martin McGuinness | Policy vote | ||
no votes listed | ||||||
House | Date | Subject | Martin McGuinness | Policy vote | ||
Commons | 14 Mar 2007 | Trident Replacement — Maintain the UK Nuclear Deterrent Beyond the Life of The Existing System | absent | Majority (strong) | ||
Commons | 14 Mar 2007 | Trident Replacement — Maintain Nuclear Deterrent Beyond Existing System | absent | Majority (strong) | ||
House | Date | Subject | Martin McGuinness | Policy vote | ||
no votes listed |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
MP absent | 2 | 50 | 100 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 50 | 100 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
100