Voting Record — MPs for Torridge and West Devon
Geoffrey Cox
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Geoffrey Cox (show only their votes) | 13 Dec 2019 | 30 May 2024 | Con | 1 vote out of 738, 0.1% | 738 votes out of 1069, 69.0% |
Geoffrey Cox (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 393, 0.5% | 393 votes out of 463, 84.9% |
Geoffrey Cox (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 3 votes out of 351, 0.9% | 351 votes out of 467, 75.2% |
Geoffrey Cox (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 13 votes out of 815, 1.6% | 815 votes out of 1239, 65.8% |
Geoffrey Cox (show only their votes) | 5 May 2005 | 12 Apr 2010 | Con | 3 votes out of 763, 0.4% | 763 votes out of 1288, 59.2% |
Mr John Burnett (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | LDem | 29 votes out of 667, 4.3% | 667 votes out of 1246, 53.5% |
Mr John Burnett (show only their votes) | 1 May 1997 | 14 May 2001 | LDem | 32 votes out of 773, 4.1% | 773 votes out of 1273, 60.7% |
External Links
- See Geoffrey Cox's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |