Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Iain Wright | Lab Vote | Rôle |
| no rebellions, never teller |
| 11 May 2010 | Stopped being Parliamentary Under-Secretary, Department for Children, Schools and Families | |
| House | Date | Subject | Iain Wright | Lab Vote | Rôle |
| 10 Jun 2009 | Stopped being Parliamentary Under-Secretary, Department for Communities and Local Government | |
| 10 Jun 2009 | Became Parliamentary Under-Secretary, Department for Children, Schools and Families | |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret |
minority | aye |
Rebel |
| Commons | 12 Nov 2008 | Modernisation of the House of Commons (Standing Orders) |
Majority | no |
Rebel |
| 2 Jul 2008 | Stopped being a member of the Modernisation of the House of Commons Committee | |
| Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 22 weeks — rejected |
minority | no |
Rebel |
| 7 Nov 2007 | Stopped being a member of the Public Accounts Committee | |
| 28 Jun 2007 | Became Parliamentary Under-Secretary, Department for Communities and Local Government | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| 16 Jan 2007 | Became a member of the Public Accounts Committee | |
| 8 Dec 2006 | Became a member of the Modernisation of the House of Commons Committee | |
| 6 Sep 2006 | Stopped being Parliamentary Private Secretary (Rt Hon Rosie Winterton, Minister of State), Department of Health | |
| 27 Jun 2006 | Became Parliamentary Private Secretary (Rt Hon Rosie Winterton, Minister of State), Department of Health | |
| 27 Jun 2006 | Stopped being Parliamentary Private Secretary (Ms Rosie Winterton, Minister of State), Department of Health | |
| 10 Nov 2005 | Became Parliamentary Private Secretary (Ms Rosie Winterton, Minister of State), Department of Health | |
| House | Date | Subject | Mr Iain Wright | Lab Vote | Rôle |
| 11 Apr 2005 | Stopped being a member of the Public Administration Committee | |
| 20 Jan 2005 | Became a member of the Public Administration Committee | |
| Commons | 14 Oct 2004 | EU Justice and Home Affairs |
minority | no |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.