Voting Record — Roger Gale MP, North Thanet (10217)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 6 May 2010 | still in office | Con | 3 votes out of 412, 0.7% | 412 votes out of 799, 51.6% | 2 times |
| 5 May 2005 | 12 Apr 2010 | Con | 5 votes out of 729, 0.7% | 729 votes out of 1288, 56.6% | 0 times |
| 7 Jun 2001 | 11 Apr 2005 | Con | 25 votes out of 783, 3.2% | 783 votes out of 1246, 62.8% | 3 times |
| 1 May 1997 | 14 May 2001 | Con | 16 votes out of 713, 2.2% | 713 votes out of 1273, 56.0% | 1 time |
External Links
- See Roger Gale's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Roger Gale | Con Vote | Rôle | |
| Commons | 20 May 2013 | Work and Pensions — New Clause 10 — Part 1 of the Civil Partnership Act 2004 | minority | no | Rebel | |
| Commons | 20 May 2013 | Work and Pensions — New Clause 16 — Review of civil partnership | minority | aye | Rebel | |
| Commons | 13 Oct 2011 | Use of hand-held electronic devices and social media in the chamber (Backbench Business) | tellaye | no | Rebel Teller | |
| Commons | 10 Feb 2011 | Backbench Business — [20th Allotted Day] — Voting by Prisoners | tellaye | aye | Teller | |
| 11 May 2010 | Stopped being a member of the Procedure Committee | |||||
| 11 May 2010 | Stopped being a member of the Chairmen's Panel Committee | |||||
| House | Date | Subject | Roger Gale | Con Vote | Rôle | |
| Commons | 7 Apr 2010 | Business of the House – wash-up period | minority | aye | Rebel | |
| Commons | 4 Mar 2010 | Backbench Business Committee | Majority | aye | Rebel | |
| 20 Aug 2008 | Became a member of the Procedure Committee | |||||
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) | Majority | no | Rebel | |
| Commons | 1 Nov 2006 | Legislative Process (Notice for Amendments in Public Bill Committee) | Majority | no | Rebel | |
| Commons | 14 Feb 2006 | Health Bill — Schedule 8 — Minor and consequential amendments | minority | aye | Rebel | |
| 1 Nov 2005 | Became a member of the Chairmen's Panel Committee | |||||
| House | Date | Subject | Mr Roger Gale | Con Vote | Rôle | |
| 11 Apr 2005 | Stopped being a member of the Chairmen's Panel Committee | |||||
| 11 Apr 2005 | Stopped being a member of the Broadcasting Committee | |||||
| Commons | 26 Jan 2005 | Car Mileage Allowance | minority | no | Rebel | |
| Commons | 26 Jan 2005 | Connecting Parliament with the Public | minority | aye | Rebel | |
| Commons | 18 Nov 2004 | Hunting Bill | both | aye | Rebel | |
| Commons | 16 Nov 2004 | Hunting Bill — Clause 1 — Hunting wild mammals with dogs | Majority | no | Rebel | |
| Commons | 16 Nov 2004 | Hunting Bill — Clause 1 — Hunting wild mammals with dogs | Majority | aye | Rebel | |
| Commons | 16 Nov 2004 | Hunting Bill — Clause 1 — Hunting wild mammals with dogs | Majority | no | Rebel | |
| Commons | 16 Nov 2004 | Hunting Bill — Clause 1 — Hunting wild mammals with dogs | Majority | no | Rebel | |
| Commons | 12 Oct 2004 | Civil Partnership Bill [Lords] | minority | aye | Rebel | |
| Commons | 15 Sep 2004 | Hunting Bill | Majority | no | Rebel | |
| Commons | 15 Sep 2004 | Hunting Bill | tellno | no | Teller | |
| Commons | 15 Sep 2004 | Hunting Bill | Majority | no | Rebel | |
| Commons | 28 Jun 2004 | Human Tissue Bill — New Clause 1 — Determination of consent for removal, storage and use of organs from Adults for purpose of transplantation | minority | no | Rebel | |
| 28 May 2004 | Became a member of the Chairmen's Panel Committee | |||||
| 28 May 2004 | Became a member of the Broadcasting Committee | |||||
| Commons | 12 May 2004 | Deferred Division — Visitor Facilities | minority | aye | Rebel | |
| Commons | 11 May 2004 | Visitor Facilities | tellno | no | Teller | |
| Commons | 11 May 2004 | Visitor Facilities | tellaye | no | Rebel Teller | |
| Commons | 22 Apr 2004 | Points of Order | minority | no | Rebel | |
| Commons | 9 Jul 2003 | Hunting Bill — New Clause 1 — Compensation | Majority | no | Rebel | |
| Commons | 9 Jul 2003 | Hunting Bill — New Clause 1 — Compensation | Majority | aye | Rebel | |
| Commons | 30 Jun 2003 | Hunting Bill — New Clause 14 — Registration in Respect of Hunting of Mink | Majority | no | Rebel | |
| Commons | 30 Jun 2003 | Hunting Bill — New Clause 11 — Registration in Respect of Hunting of Foxes | Majority | no | Rebel | |
| Commons | 30 Jun 2003 | Hunting Bill — New Clause 6 — Use of Dogs Below Ground (No. 2) | Majority | aye | Rebel | |
| Commons | 13 Jun 2003 | Fireworks Bill — Clause 10 — Training Courses | Majority | aye | Rebel | |
| Commons | 13 Jun 2003 | Fireworks Bill — Clause 1 — Introduction | Majority | aye | Rebel | |
| Commons | 16 Dec 2002 | Hunting Bill | Majority | no | Rebel | |
| Commons | 16 Dec 2002 | Hunting Bill | Majority | aye | Rebel | |
| Commons | 18 Mar 2002 | Hunting with Dogs: Ban | Majority | no | Rebel | |
| Commons | 11 Jul 2001 | Deferred Divisions — Education — Northern Ireland | minority | aye | Rebel | |
| Commons | 11 Jul 2001 | Deferred Divisions — Education — Northern Ireland | minority | aye | Rebel | |
| House | Date | Subject | Mr Roger Gale | Con Vote | Rôle | |
| Commons | 27 Feb 2001 | Hunting Bill | Majority | no | Rebel | |
| Commons | 17 Jan 2001 | Hunting Bill - Hunting with dogs: regulation | Majority | no | Rebel | |
| Commons | 17 Jan 2001 | Hunting Bill - Hunting with dogs: regulation | Majority | aye | Rebel | |
| Commons | 17 Jan 2001 | Hunting Bill | Majority | aye | Rebel | |
| Commons | 20 Dec 2000 | Hunting Bill | Majority | no | Rebel | |
| Commons | 20 Dec 2000 | Deferred Divisions - Deregulation | minority | aye | Rebel | |
| Commons | 13 Dec 2000 | Deferred Divisions - Fisheries: Total Allowable Catches and Quotas 2001 | both | no | Rebel | |
| Commons | 17 May 1999 | Welfare Reform and Pensions Bill | tellno | no | Teller | |
| Commons | 14 May 1999 | Fur Farming (Prohibition) Bill - Offences relating to fur farming | Majority | unknown | Unknown | |
| Commons | 14 May 1999 | Fur Farming (Prohibition) Bill - Appropriate authority responsibility for forfeited animals | Majority | unknown | Unknown | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Circumstances in which shooting is unsafe or impractical | Majority | aye | Rebel | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill | Majority | aye | Rebel | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Hunting beginning in the Republic of Ireland | Majority | no | Rebel | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Gun Packs | Majority | aye | Rebel | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Mink | Majority | aye | Rebel | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill | Majority | aye | Rebel | |
| Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Power to amend | Majority | no | Rebel | |
| Commons | 6 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill | Majority | aye | Rebel | |
| Commons | 6 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Fox control in national parks | Majority | no | Rebel | |
| Commons | 28 Nov 1997 | Wild Mammals (Hunting with Dogs) Bill | Majority | no | Rebel | |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2010-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Constituency | Party | |
| No results found | ||||
