Votes in parliament for which this Lord's vote differed from the
majority vote of their party (Rebel), or in which this Lord was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Earl Cathcart | Con Vote | Rôle |
| 11 May 2010 | Stopped being - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Scotland), Shadow Minister | |
| 11 May 2010 | Stopped being - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Communities and , Shadow Minister | |
| 11 May 2010 | Stopped being - Shadow Minister (Also Shadow Minister for Communities and Local Government and Scotland), Shadow Minister | |
| Lords | 26 Oct 2009 | Coroners and Justice Bill — Report (2nd Day) |
tellaye | aye |
Teller |
| 8 Sep 2009 | Became - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Scotland), Shadow Minister | |
| 8 Sep 2009 | Became - Shadow Minister (Also Shadow Minister for Environment, Food and Rural Affairs and Communities and , Shadow Minister | |
| 8 Sep 2009 | Became - Shadow Minister (Also Shadow Minister for Communities and Local Government and Scotland), Shadow Minister | |
| 8 Sep 2009 | Stopped being - Shadow Minister (Also Shadow Minister for Environment, Food & Rural Affairs and Scotland), Shadow Minister | |
| 8 Sep 2009 | Stopped being - Shadow Minister (Also Shadow Minister for Environment, Food & Rural Affairs and Communities &a, Shadow Minister | |
| 8 Sep 2009 | Stopped being - Shadow Minister (Also Shadow Minister for Communities & Local Government and Scotland), Shadow Minister | |
| 27 Jul 2009 | Became - Shadow Minister (Also Shadow Minister for Environment, Food & Rural Affairs and Scotland), Shadow Minister | |
| 27 Jul 2009 | Became - Shadow Minister (Also Shadow Minister for Environment, Food & Rural Affairs and Communities &a, Shadow Minister | |
| 27 Jul 2009 | Became - Shadow Minister (Also Shadow Minister for Communities & Local Government and Scotland), Shadow Minister | |
| 27 Jul 2009 | Stopped being Shadow Minister, Scotland | |
| 27 Jul 2009 | Stopped being Shadow Minister, Environment, Food & Rural Affairs | |
| 27 Jul 2009 | Stopped being Shadow Minister, Communities and Local Government | |
| Lords | 23 Feb 2009 | Marine and Coastal Access Bill [HL] — Committee (5th Day) (Continued) |
tellaye | aye |
Teller |
| Lords | 21 Jan 2009 | Marine and Coastal Access Bill [HL] — Committee (2nd Day) (Continued) |
tellaye | aye |
Teller |
| 19 Jan 2009 | Became Shadow Minister, Scotland | |
| 19 Jan 2009 | Became Shadow Minister, Environment, Food & Rural Affairs | |
| 19 Jan 2009 | Became Shadow Minister, Communities and Local Government | |
| Lords | 2 Apr 2008 | Criminal Justice and Immigration Bill |
tellaye | aye |
Teller |
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their
voting record.
Shows which Lords voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both Lords attended are
counted. This may reveal relationships between Lords that were
previously unsuspected. Or it may be nonsense.