Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Chris Bryant | Lab Vote | Rôle |
| Commons | 15 Jun 2010 | Business of the House — Backbench Business Committee |
minority | no |
Rebel |
| 11 May 2010 | Stopped being a member of the Modernisation of the House of Commons Committee | |
| 11 May 2010 | Stopped being Parliamentary Under-Secretary (Europe), Foreign and Commonwealth Office | |
| House | Date | Subject | Chris Bryant | Lab Vote | Rôle |
| 25 Mar 2010 | Became Parliamentary Under-Secretary (Europe), Foreign and Commonwealth Office | |
| 25 Mar 2010 | Stopped being Parliamentary Under-Secretary, Foreign and Commonwealth Office | |
| 13 Oct 2009 | Became Parliamentary Under-Secretary, Foreign and Commonwealth Office | |
| 13 Oct 2009 | Stopped being Parliamentary Under-Secretary, Foreign & Commonwealth Office | |
| 10 Jun 2009 | Stopped being Parliamentary Secretary, House of Commons | |
| 10 Jun 2009 | Became Parliamentary Under-Secretary, Foreign & Commonwealth Office | |
| 10 Dec 2008 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 10 Dec 2008 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Minister of State), Government Equalities Office | |
| 16 Oct 2008 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Minister of State), Government Equalities Office | |
| 6 Oct 2008 | Became Parliamentary Secretary, House of Commons | |
| 29 Sep 2008 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Minister of State), Government Equalities Office | |
| 4 Aug 2008 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 4 Aug 2008 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC (Leader of the House of Commons)), Leader of the House of Commons | |
| 4 Aug 2008 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Minister of State), Government Equalities Office | |
| Commons | 3 Jul 2008 | MPs' allowances — External audits and no more furniture — rejected |
minority | aye |
Rebel |
| 7 Nov 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC (Leader of the House of Commons)), Leader of the House of Commons | |
| 7 Nov 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC (Leader of the House of Commons)), Leader of the House of Commons | |
| 25 Oct 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC (Leader of the House of Commons)), Leader of the House of Commons | |
| 25 Oct 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 11 Oct 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 11 Oct 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, (Leader of the House of Commons)), Leader of the House of Commons | |
| 27 Jul 2007 | Became a member of the Modernisation of the House of Commons Committee | |
| 26 Jul 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 26 Jul 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, (Leader of the House of Commons)), Leader of the House of Commons | |
| 26 Jul 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 26 Jul 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, (as Leader of the Commons)), Leader of the House of Commons | |
| 23 Jul 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, (as Leader of the Commons)), Leader of the House of Commons | |
| 23 Jul 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 16 Jul 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC, Lord Privy Seal), Leader of the House of Commons | |
| 16 Jul 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Harriet Harman QC (as Leader of the Commons)), Leader of the House of Commons | |
| 28 Jun 2007 | Became Parliamentary Private Secretary (Rt Hon Harriet Harman QC (as Leader of the Commons)), Leader of the House of Commons | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 1 Nov 2006 | September Sittings |
minority | no |
Rebel |
| Commons | 14 Jun 2006 | Parliamentary and Local Elections (Choice of Electoral Systems) |
minority | no |
Rebel |
| 13 Jun 2006 | Stopped being Parliamentary Private Secretary (Rt Hon Lord Falconer of Thoroton, Secretary of State), Department for Constitutional Affairs | |
| 10 Nov 2005 | Became Parliamentary Private Secretary (Rt Hon Lord Falconer of Thoroton, Secretary of State), Department for Constitutional Affairs | |
| Commons | 13 Jul 2005 | Committees — Administration Committee — Pay for Chairmen of Select Committees |
minority | aye |
Rebel |
| Commons | 13 Jul 2005 | Committees — Administration Committee — Pay for Chairmen of Standing Committees |
minority | aye |
Rebel |
| House | Date | Subject | Mr Chris Bryant | Lab Vote | Rôle |
| 11 Apr 2005 | Stopped being a member of the House of Lords Reform (Joint Committee) | |
| 11 Apr 2005 | Stopped being a member of the Culture, Media & Sport Committee | |
| Commons | 27 Oct 2004 | St. George's Day (Public Holiday) |
tellno | no |
Teller |
| 28 May 2004 | Became a member of the House of Lords Reform (Joint Committee) | |
| 28 May 2004 | Became a member of the Culture, Media & Sport Committee | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 6 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 14 May 2002 | Liaison Committee: Power to Take Evidence |
minority | no |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
Majority | no |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
Majority | aye |
Rebel |
| Commons | 5 Jul 2001 | Parliamentary Pensions |
Majority | no |
Rebel |
| Commons | 5 Jul 2001 | Members' Pay (Expression of Opinion) |
minority | no |
Rebel |
| Commons | 5 Jul 2001 | Members' Allowances, Insurance &c. — Members' Pay (Money Resolution) |
minority | aye |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.