Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Ben Bradshaw | Lab Vote | Rôle |
| no rebellions, never teller |
| 11 May 2010 | Stopped being Secretary of State, Department for Culture, Media and Sport | |
| House | Date | Subject | Ben Bradshaw | Lab Vote | Rôle |
| 13 Oct 2009 | Became Secretary of State, Department for Culture, Media and Sport | |
| 13 Oct 2009 | Stopped being Secretary of State, Department for Culture, Media & Sport | |
| 10 Jun 2009 | Stopped being Minister of State (Health Services; Minister for the South West), Department of Health | |
| 10 Jun 2009 | Became Secretary of State, Department for Culture, Media & Sport | |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret |
minority | aye |
Rebel |
| Commons | 3 Jul 2008 | MPs' allowances — External audits and no more furniture — rejected |
minority | aye |
Rebel |
| 13 Jul 2007 | Became Minister of State (Health Services; Minister for the South West), Department of Health | |
| 13 Jul 2007 | Stopped being Minister of State, Department of Health | |
| 28 Jun 2007 | Became Minister of State, Department of Health | |
| 28 Jun 2007 | Stopped being Minister of State (Local Environment, Marine and Animal Welfare), Department for Environment, Food and Rural Affairs | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| 20 Nov 2006 | Became Minister of State (Local Environment, Marine and Animal Welfare), Department for Environment, Food and Rural Affairs | |
| 16 Nov 2006 | Stopped being Minister of State, Department for Environment, Food and Rural Affairs | |
| 15 Nov 2006 | Became Minister of State, Department for Environment, Food and Rural Affairs | |
| 15 Nov 2006 | Stopped being Parliamentary Under-Secretary (Local Environment, Marine and Animal Welfare), Department for Environment, Food and Rural Affairs | |
| Commons | 14 Mar 2006 | Animal Welfare Bill — New Clause "8" — Docking of dogs' tails — Working dogs |
Majority | aye |
Rebel |
| Commons | 14 Feb 2006 | Health Bill — New Clause 5 — Smoke-free premises: exemptions — private clubs |
minority | aye |
Rebel |
| 17 Jun 2005 | Became Parliamentary Under-Secretary (Local Environment, Marine and Animal Welfare), Department for Environment, Food and Rural Affairs | |
| 17 Jun 2005 | Stopped being Parliamentary Under-Secretary (Nature Conservation and Fisheries), Department for Environment, Food and Rural Affairs | |
| House | Date | Subject | Mr Ben Bradshaw | Lab Vote | Rôle |
| 13 Jun 2003 | Stopped being Parliamentary Secretary, Privy Council Office | |
| 13 Jun 2003 | Stopped being Parliamentary Secretary, House of Commons | |
| 13 Jun 2003 | Became Parliamentary Under-Secretary (Nature Conservation and Fisheries), Department for Environment, Food and Rural Affairs | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 6 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected |
minority | no |
Rebel |
| 29 May 2002 | Became Parliamentary Secretary, Privy Council Office | |
| 29 May 2002 | Became Parliamentary Secretary, House of Commons | |
| 29 May 2002 | Stopped being Parliamentary Under-Secretary, Foreign & Commonwealth Office | |
| 11 Jun 2001 | Became Parliamentary Under-Secretary, Foreign & Commonwealth Office | |
| House | Date | Subject | Mr Ben Bradshaw | Lab Vote | Rôle |
| Commons | 23 Oct 2000 | Election of Speaker |
minority | no |
Rebel |
| Commons | 23 Oct 2000 | Election of Speaker |
minority | no |
Rebel |
| Commons | 23 Oct 2000 | Election of Speaker |
both | no |
Rebel |
| Commons | 23 Oct 2000 | Election of Speaker |
both | no |
Rebel |
| Commons | 24 Jan 2000 | City of London (Ward Elections) Bill |
minority | no |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 1997-2001, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.