Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Adrian Bailey | Lab Vote | Rôle |
| Commons | 15 Jun 2010 | Business of the House — Backbench Business Committee |
minority | no |
Rebel |
| Commons | 15 Jun 2010 | Business of the House — Backbench Business Committee |
Majority | aye |
Rebel |
| 11 May 2010 | Stopped being a member of the West Midlands Regional Select Committee | |
| 11 May 2010 | Stopped being a member of the Unopposed Bills (Panel) Committee | |
| 11 May 2010 | Stopped being a member of the European Scrutiny Committee | |
| 11 May 2010 | Stopped being a member of the Committees on Arms Export Controls (formerly Quadripartite Committee) | |
| House | Date | Subject | Adrian Bailey | Lab Vote | Rôle |
| 24 Nov 2009 | Stopped being a member of the Business, Innovation and Skills Committee | |
| 7 Oct 2009 | Became a member of the Committees on Arms Export Controls (formerly Quadripartite Committee) | |
| 7 Oct 2009 | Stopped being a member of the Committee on Arms Export Controls | |
| 7 Oct 2009 | Became a member of the Business, Innovation and Skills Committee | |
| 7 Oct 2009 | Stopped being a member of the Business and Enterprise Committee | |
| 4 Mar 2009 | Became a member of the West Midlands Regional Select Committee | |
| 30 Dec 2008 | Stopped being Parliamentary Private Secretary (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence | |
| 16 Oct 2008 | Became Parliamentary Private Secretary (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence | |
| Commons | 8 Oct 2008 | Motion to introduce a Bill that would demonstrate the influence of the EU on UK legislation — rejected |
tellno | no |
Teller |
| 29 Sep 2008 | Stopped being Parliamentary Private Secretary (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence | |
| Commons | 3 Jul 2008 | MPs' salaries — Increases capped to 2.3% — rejected |
minority | no |
Rebel |
| 18 Apr 2008 | Became a member of the Committee on Arms Export Controls | |
| 18 Apr 2008 | Stopped being a member of the Business, Enterprise and Regulatory Reform Committee | |
| 18 Apr 2008 | Became a member of the Business and Enterprise Committee | |
| 7 Nov 2007 | Became a member of the European Scrutiny Committee | |
| 7 Nov 2007 | Became a member of the Business, Enterprise and Regulatory Reform Committee | |
| 28 Jun 2007 | Became Parliamentary Private Secretary (Rt Hon Bob Ainsworth, Minister of State), Ministry of Defence | |
| 28 Jun 2007 | Stopped being Parliamentary Private Secretary (Rt Hon Adam Ingram, Minister of State), Ministry of Defence | |
| Commons | 20 Apr 2007 | Freedom of Information (Amendment) Bill — Exempt only correspondence — rejected |
tellno | no |
Teller |
| Commons | 23 Mar 2007 | The Second Deputy Chairman of Ways and Means took the Chair as Deputy Speaker, pursuant to the Standing Order. |
tellaye | no |
Rebel Teller |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) |
minority | aye |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected |
minority | no |
Rebel |
| 20 Nov 2006 | Became Parliamentary Private Secretary (Rt Hon Adam Ingram, Minister of State), Ministry of Defence | |
| 20 Nov 2006 | Stopped being Parliamentary Private Secretary (Rt Hon Hilary Armstrong, Minister of State (Cabinet)), Cabinet Office | |
| Commons | 17 Oct 2006 | Points of Order — Gambling Act 2005 (Amendment) |
Majority | aye |
Rebel |
| 8 May 2006 | Stopped being Parliamentary Private Secretary (Rt Hon John Hutton, Secretary of State), Department for Work and Pensions | |
| 8 May 2006 | Became Parliamentary Private Secretary (Rt Hon Hilary Armstrong, Minister of State (Cabinet)), Cabinet Office | |
| Commons | 3 Mar 2006 | Motion to sit in Private |
tellno | no |
Teller |
| 10 Nov 2005 | Became Parliamentary Private Secretary (Rt Hon John Hutton, Secretary of State), Department for Work and Pensions | |
| 1 Nov 2005 | Became a member of the Unopposed Bills (Panel) Committee | |
| House | Date | Subject | Mr Adrian Bailey | Lab Vote | Rôle |
| 11 Apr 2005 | Stopped being a member of the Unopposed Bills (Panel) Committee | |
| 11 Apr 2005 | Stopped being a member of the Northern Ireland Affairs Committee | |
| 11 Jun 2004 | Stopped being a member of the Draft Civil Contingencies Bill (Joint Committee) | |
| 28 May 2004 | Became a member of the Unopposed Bills (Panel) Committee | |
| 28 May 2004 | Became a member of the Northern Ireland Affairs Committee | |
| 28 May 2004 | Became a member of the Draft Civil Contingencies Bill (Joint Committee) | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected |
minority | no |
Rebel |
| Commons | 14 May 2002 | Liaison Committee: Power to Take Evidence |
minority | no |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
Majority | no |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
Majority | aye |
Rebel |
| Commons | 14 May 2002 | Modernisation of the House of Commons — SELECT COMMITTEES (No. 1) |
Majority | aye |
Rebel |
| Commons | 16 Jul 2001 | Select Committees — Accommodation and Works — Transport, Local Government and the Regions |
Majority | aye |
Rebel |
| Commons | 16 Jul 2001 | Select Committees — Accommodation and Works — Foreign Affairs |
Majority | aye |
Rebel |
| Commons | 5 Jul 2001 | Members' Allowances, Insurance &c. — Members' Pay (Money Resolution) |
minority | aye |
Rebel |
| House | Date | Subject | Mr Adrian Bailey | Lab Vote | Rôle |
| Commons | 2 May 2001 | City of London (Ward Elections) Bill (By Order) |
minority | no |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.