Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Andy Burnham | Lab Vote | Rôle |
| no rebellions, never teller |
| 11 May 2010 | Stopped being Secretary of State, Department of Health | |
| House | Date | Subject | Andy Burnham | Lab Vote | Rôle |
| 10 Jun 2009 | Became Secretary of State, Department of Health | |
| 10 Jun 2009 | Stopped being Secretary of State, Department for Culture, Media & Sport | |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret |
minority | aye |
Rebel |
| Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Fertility treatment requires male role model — rejected |
minority | no |
Rebel |
| Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Fertility treatment requires father and mother — rejected |
minority | no |
Rebel |
| 25 Jan 2008 | Stopped being Chief Secretary, HM Treasury | |
| 25 Jan 2008 | Became Secretary of State, Department for Culture, Media & Sport | |
| 28 Jun 2007 | Became Chief Secretary, HM Treasury | |
| 28 Jun 2007 | Stopped being Minister of State (Delivery and Quality), Department of Health | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 19 Jan 2007 | Orders of the Day — Sustainable Communities Bill |
minority | aye |
Rebel |
| 23 May 2006 | Became Minister of State (Delivery and Quality), Department of Health | |
| 23 May 2006 | Stopped being Minister of State, Department of Health | |
| 8 May 2006 | Stopped being Parliamentary Under-Secretary, Home Office | |
| 8 May 2006 | Became Minister of State, Department of Health | |
| Commons | 14 Mar 2006 | Animal Welfare Bill — New Clause "8" — Docking of dogs' tails — Working dogs |
Majority | aye |
Rebel |
| 11 May 2005 | Became Parliamentary Under-Secretary, Home Office | |
| House | Date | Subject | Mr Andy Burnham | Lab Vote | Rôle |
| 11 Apr 2005 | Stopped being Parliamentary Private Secretary (Rt Hon David Blunkett, Secretary of State), Home Office | |
| 10 Apr 2005 | Became Parliamentary Private Secretary (Rt Hon David Blunkett, Secretary of State), Home Office | |
| Commons | 26 Jan 2005 | Modernisation of the House of Commons |
Majority | no |
Rebel |
| 16 Dec 2004 | Stopped being Parliamentary Private Secretary (Rt Hon David Blunkett, Secretary of State), Home Office | |
| 13 May 2004 | Became Parliamentary Private Secretary (Rt Hon David Blunkett, Secretary of State), Home Office | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 6 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
Majority | no |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
Majority | aye |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.