Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Alan Duncan | Con Vote | Rôle |
| 8 Sep 2009 | Stopped being Shadow Leader of the House of Commons, Parliament | |
| 8 Sep 2009 | Became Shadow Minister, Justice | |
| 8 Sep 2009 | Became Shadow Minister (Prisons), Justice | |
| 8 Sep 2009 | Stopped being Shadow Minister, Justice | |
| 19 Jan 2009 | Became Shadow Leader of the House of Commons, Parliament | |
| 19 Jan 2009 | Stopped being Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform | |
| 6 Jan 2009 | Stopped being Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform | |
| 6 Jan 2009 | Became Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform | |
| 6 Jan 2009 | Became Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform | |
| 6 Jan 2009 | Stopped being Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform | |
| Commons | 22 Oct 2008 | Deferred Divisions — Human Fertilisation and Embryology Bill [Lords] |
Majority | aye |
Rebel |
| 6 Jul 2007 | Stopped being Shadow Secretary of State for Trade & Industry, Trade & Industry | |
| 6 Jul 2007 | Became Shadow Secretary of State for Business, Enterprise and Regulatory Reform, Business, Enterprise and Regulatory Reform | |
| Commons | 19 Mar 2007 | Equality Act (Sexual Orientation) Regulations |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected |
minority | no |
Rebel |
| Commons | 1 Nov 2006 | Legislative Process (Notice for Amendments in Public Bill Committee) |
both | no |
Rebel |
| Commons | 14 Feb 2006 | Health Bill — New Clause 5 — Smoke-free premises: exemptions — consideration |
Majority | no |
Rebel |
| 16 Dec 2005 | Stopped being Shadow Secretary of State for Transport, Transport | |
| 16 Dec 2005 | Became Shadow Secretary of State for Trade & Industry, Trade & Industry | |
| 20 May 2005 | Became Shadow Secretary of State for Transport, Transport | |
| 20 May 2005 | Stopped being Shadow Secretary of State for International Development, Foreign Affairs | |
| House | Date | Subject | Mr Alan Duncan | Con Vote | Rôle |
| 17 Mar 2005 | Stopped being Shadow Secretary of State for International Development, International Affairs | |
| 17 Mar 2005 | Became Shadow Secretary of State for International Development, Foreign Affairs | |
| Commons | 9 Nov 2004 | Categories of civil partners other than same sex couples |
Majority | aye |
Rebel |
| 9 Sep 2004 | Became Shadow Secretary of State for International Development, International Affairs | |
| 9 Sep 2004 | Stopped being Shadow Secretary of State for Constitutional Affairs, Home Affairs | |
| 6 Jul 2004 | Stopped being Shadow Secretary of State for Constitutional Affairs, Home, Constitutional & Legal Affairs | |
| 6 Jul 2004 | Became Shadow Secretary of State for Constitutional Affairs, Home Affairs | |
| 10 May 2004 | Became Shadow Secretary of State for Constitutional Affairs, Home, Constitutional & Legal Affairs | |
| Commons | 10 Mar 2003 | Local Government Bill — Repeal of prohibition on promotion of homosexuality (Section 28) |
Majority | aye |
Rebel |
| Commons | 29 Oct 2002 | Modernisation of the House of Commons |
minority | aye |
Rebel |
| Commons | 14 May 2002 | Payment for Chairmen |
minority | aye |
Rebel |
| Commons | 5 Jul 2001 | Parliamentary Pensions |
Majority | no |
Rebel |
| House | Date | Subject | Mr Alan Duncan | Con Vote | Rôle |
| Commons | 28 Feb 2000 | Sexual Offences (Amendment) Bill |
Majority | no |
Rebel |
| Commons | 10 Feb 2000 | Sexual Offences (Amendment) Bill |
Majority | no |
Rebel |
| Commons | 10 Feb 1999 | Sexual Offences (Amendment) Bill — Reduction in age at which certain sexual acts are lawful |
Majority | no |
Rebel |
| Commons | 25 Jan 1999 | Sexual Offences (Amendment) Bill |
Majority | no |
Rebel |
| Commons | 22 Jun 1998 | Crime and Disorder Bill — Reduce age of consent for homosexual acts to 16 |
Majority | no |
Rebel |
| House | Date | Subject | Mr Alan Duncan | unknown Vote | Rôle |
| no rebellions, never teller |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.