Voting Comparison — Baroness Clark of Calton
to Baroness Perry of Southwark
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| House of Lords | 13 Jul 2005 | still in office | Judge | 0 votes out of 35, 0.0% | 35 votes out of 875, 4.0% | 0 times |
| Edinburgh Pentlands | 7 Jun 2001 | 11 Apr 2005 | Lab | 4 votes out of 896, 0.4% | 896 votes out of 1246, 71.9% | 0 times |
| Edinburgh Pentlands | 1 May 1997 | 14 May 2001 | Lab | 2 votes out of 874, 0.2% | 874 votes out of 1273, 68.7% | 0 times |
Voting Differences
| House | Date | Subject | Baroness Clark of Calton | Baroness Perry of Southwark | Rôle | |
| Lords | 18 Jan 2006 | Commons Bill [HL] | Majority | aye | disagrees with policy | |
| Lords | 17 Jan 2006 | Terrorism Bill | minority | aye | disagrees with policy | |
| Lords | 16 Jan 2006 | Identity Cards Bill (security of data) | minority | aye | disagrees with policy | |
| Lords | 16 Jan 2006 | Identity Cards Bill — Report of Costs and Benefits | minority | aye | disagrees with policy | |
| Lords | 10 Jan 2006 | Road Safety Bill [HL] — causing death by careless, or inconsiderate, driving | minority | aye | disagrees with policy | |
| Lords | 30 Nov 2005 | Commons Bill [HL] | Majority | aye | disagrees with policy | |
| Lords | 22 Nov 2005 | Road Safety Bill [HL] — reflective markings on large vehicles | minority | aye | disagrees with policy | |
| Lords | 22 Nov 2005 | Road Safety Bill [HL] — income from safey cameras | minority | aye | disagrees with policy | |
| Lords | 16 Nov 2005 | Identity Cards Bill | minority | aye | disagrees with policy | |
| Lords | 14 Nov 2005 | Children and Adoption Bill [HL] | Majority | aye | disagrees with policy | |
| Lords | 25 Oct 2005 | Racial and Religious Hatred Bill | minority | aye | disagrees with policy | |
| Lords | 18 Oct 2005 | Charities Bill [HL] | Majority | aye | disagrees with policy | |
| House | Date | Subject | Dr Lynda Clark | Baroness Perry of Southwark | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Dr Lynda Clark | Baroness Perry of Southwark | Rôle | |
| no votes listed | ||||||
