Voting Record — Baroness McIntosh of Hudnall (13121)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Baroness McIntosh of Hudnall's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Baroness McIntosh of Hudnall | Lab Vote | Rôle |
| Lords | 12 Dec 2012 | Crime and Courts Bill [HL] — Report (4th Day) | minority | aye | Rebel |
| Lords | 15 Jun 2009 | Political Parties and Elections Bill — Report (1st Day) (Continued) | minority | aye | Rebel |
| Lords | 4 Jul 2007 | Pensions Bill | Majority | no | Rebel |
| Lords | 10 Mar 2005 | Prevention of Terrorism Bill | Majority | no | Rebel |
| Lords | 21 Oct 2003 | Hunting Bill — amendment — registered hunting | Majority | no | Rebel |
| Lords | 21 Oct 2003 | Hunting Bill: amendment — "intentional" hunting | Majority | no | Rebel |
| Lords | 23 Jun 2003 | Communications Bill | Majority | no | Rebel |
| Lords | 19 Mar 2002 | Hunting with dogs: Ban | Majority | aye | Rebel |
| Lords | 20 Nov 2001 | European Communities (Amendment) Bill | tellno | no | Teller |
| Lords | 26 Mar 2001 | Hunting Bill | Majority | no | Rebel |
| Lords | 26 Mar 2001 | Hunting Bill | Majority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 100.0% | Lord Bradley | Lab |
| 100.0% | Baroness Campbell of Loughborough | Crossbench |
| 100.0% | Baroness Ford | Lab |
| 100.0% | Baroness Hale of Richmond | Judge |
| 100.0% | Baroness Jones of Whitchurch | Lab |
