Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Ian McCartney | Lab Vote | Rôle |
| 28 Jun 2007 | Stopped being Minister of State (Trade & Investment), Foreign & Commonwealth Office | |
| 28 Jun 2007 | Stopped being Minister of State (Trade & Investment), Department of Trade and Industry | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 1 (Fully Appointed) — rejected |
minority | no |
Rebel |
| 3 Aug 2006 | Became Minister of State (Trade & Investment), Foreign & Commonwealth Office | |
| 3 Aug 2006 | Stopped being Minister of State (Trade), Foreign & Commonwealth Office | |
| 3 Aug 2006 | Became Minister of State (Trade & Investment), Department of Trade and Industry | |
| 3 Aug 2006 | Stopped being Minister of State (Trade), Department of Trade and Industry | |
| 8 May 2006 | Became Minister of State (Trade), Foreign & Commonwealth Office | |
| 8 May 2006 | Became Minister of State (Trade), Department of Trade and Industry | |
| 8 May 2006 | Stopped being Minister without Portfolio, Cabinet Office | |
| 9 Jan 2006 | Stopped being Minister without Portfolio, No Department | |
| 9 Jan 2006 | Became Minister without Portfolio, Cabinet Office | |
| House | Date | Subject | Mr Ian McCartney | Lab Vote | Rôle |
| 4 Nov 2004 | Became Minister without Portfolio, No Department | |
| 4 Nov 2004 | Stopped being Minister without Portfolio, Cabinet Office | |
| 9 Sep 2004 | Stopped being Minister without Portfolio, No Department | |
| 9 Sep 2004 | Became Minister without Portfolio, Cabinet Office | |
| 4 Apr 2003 | Became Minister without Portfolio, No Department | |
| 4 Apr 2003 | Stopped being Minister of State (Pensions), Department for Work and Pensions | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 1 (Fully Appointed) — rejected |
minority | no |
Rebel |
| 11 Jun 2001 | Became Minister of State (Pensions), Department for Work and Pensions | |
| 11 Jun 2001 | Stopped being Minister of State, Cabinet Office | |
| House | Date | Subject | Mr Ian McCartney | Lab Vote | Rôle |
| no rebellions, never teller |
| 28 Jul 1999 | Stopped being Minister of State (Competitiveness), Department of Trade and Industry | |
| 28 Jul 1999 | Became Minister of State, Cabinet Office | |
| 5 May 1997 | Became Minister of State (Competitiveness), Department of Trade and Industry | |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.