Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Liam Byrne | Lab Vote | Rôle |
| 10 Jun 2009 | Became Chief Secretary, HM Treasury | |
| 10 Jun 2009 | Stopped being Minister of State, Cabinet Office | |
| 7 Oct 2008 | Became Minister of State, Cabinet Office | |
| 7 Oct 2008 | Stopped being Minister of State (the Cabinet Office and Chancellor of the Duchy of Lancaster), Cabinet Office | |
| 6 Oct 2008 | Stopped being Minister of State (Borders and Immigration; Minister for the West Midlands; (also in HM Treasury)), Home Office | |
| 6 Oct 2008 | Stopped being Minister of State (Borders and Immigration; Minister for the West Midlands; (also in HM Treasury)), HM Treasury | |
| 6 Oct 2008 | Became Minister of State (the Cabinet Office and Chancellor of the Duchy of Lancaster), Cabinet Office | |
| Commons | 3 Jul 2008 | MPs' allowances — External audits and no more furniture — rejected |
minority | aye |
Rebel |
| Commons | 19 May 2008 | Human Fertilisation and Embryology Bill — Sibling compatibility only regenerative tissue — rejected |
minority | no |
Rebel |
| 25 Jan 2008 | Became Minister of State (Borders and Immigration; Minister for the West Midlands; (also in HM Treasury)), Home Office | |
| 25 Jan 2008 | Stopped being Minister of State (Borders and Immigration; Minister for the West Midlands), Home Office | |
| 25 Jan 2008 | Became Minister of State (Borders and Immigration; Minister for the West Midlands; (also in HM Treasury)), HM Treasury | |
| 1 Aug 2007 | Became Minister of State (Borders and Immigration; Minister for the West Midlands), Home Office | |
| 1 Aug 2007 | Stopped being Minister of State, Home Office | |
| 28 Jun 2007 | Became Minister of State, Home Office | |
| 28 Jun 2007 | Stopped being Minister of State (Immigration and Asylum), Home Office | |
| 9 May 2007 | Became Minister of State (Immigration and Asylum), Home Office | |
| 9 May 2007 | Stopped being Minister of State (Immigration, Citizenship and Nationality), Home Office | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| 23 May 2006 | Became Minister of State (Immigration, Citizenship and Nationality), Home Office | |
| 23 May 2006 | Stopped being Minister of State, Home Office | |
| 8 May 2006 | Became Minister of State, Home Office | |
| 8 May 2006 | Stopped being Parliamentary Under-Secretary, Department of Health | |
| Commons | 14 Mar 2006 | Animal Welfare Bill — New Clause "8" — Docking of dogs' tails — Working dogs |
Majority | aye |
Rebel |
| 11 May 2005 | Became Parliamentary Under-Secretary, Department of Health | |
| House | Date | Subject | Mr Liam Byrne | Lab Vote | Rôle |
| 11 Apr 2005 | Stopped being a member of the European Scrutiny Committee | |
| 22 Feb 2005 | Became a member of the European Scrutiny Committee | |
| Commons | 26 Jan 2005 | Modernisation of the House of Commons |
Majority | no |
Rebel |
| Commons | 3 Nov 2004 | Members' Allowances |
Majority | no |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.