Voting Record — Lord Carlisle of Bucklow (13671)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Carlisle of Bucklow's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Lord Carlisle of Bucklow | Con Vote | Rôle |
| Lords | 4 Nov 2003 | Criminal Justice Bill | minority | no | Rebel |
| Lords | 9 Jul 2003 | Water Bill [HL] | Majority | aye | Rebel |
| Lords | 11 Mar 2003 | Licensing Bill [HL] | tellaye | aye | Teller |
| Lords | 25 Nov 2002 | Summer Recess | Majority | no | Rebel |
| Lords | 24 Jul 2002 | Procedure of the House: Select Committee Report | Majority | aye | Rebel |
| Lords | 24 Jul 2002 | Procedure of the House: Select Committee Report | Majority | aye | Rebel |
| Lords | 29 Jan 2001 | Prescription Only Medicines (Human Use) Amendment (No. 3) Order 2000 | Majority | aye | Rebel |
| Lords | 22 Jan 2001 | Human Fertilisation and Embryology (Research Purposes) Regulations 2000 | Majority | aye | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
| Agreement | Policy |
| 20% | Fox hunting - Ban |
| 6% | Homosexuality - Equal rights |
| 17% | Schools - Greater Autonomy |
| 100% | Stop climate change |
| 76% | Transexuality - Against legal recognition |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 50.0% | Lord Adonis | Lab |
| 50.0% | Baroness Carnegy of Lour | Con |
| 50.0% | Lord Carter | Lab |
| 50.0% | Lord Carter of Coles | Lab |
| 50.0% | Lord Chidgey | LDem |
