Voting Record — Lord Currie of Marylebone (12966)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Currie of Marylebone's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Lord Currie of Marylebone | XB Vote | Rôle |
| Lords | 26 Feb 2013 | Enterprise and Regulatory Reform Bill — Report (1st Day) | Majority | none | Free |
| Lords | 3 Jul 2012 | Financial Services Bill — Committee (2nd Day) | minority | none | Free |
| Lords | 26 Mar 2012 | Procedure of the House — Motion to Agree | Majority | none | Free |
| Lords | 15 Dec 2010 | Parliamentary Voting System and Constituencies Bill — Committee (5th Day) | minority | none | Free |
| Lords | 17 Nov 2010 | Identity Documents Bill — Report | minority | none | Free |
| Lords | 9 Nov 2010 | Public Bodies Bill [HL] — Second Reading | minority | none | Free |
| Lords | 12 May 2009 | Health Bill [HL] — Third Reading | Majority | none | Free |
| Lords | 11 Jun 2008 | Lisbon Treaty — Change the date upon which the Treaty will come into force — rejected | Majority | none | Free |
| Lords | 23 Apr 2008 | Criminal Justice and Immigration Bill — Violent Offender Orders — specific provisions | minority | none | Free |
| Lords | 29 Jan 2008 | Dormant Bank and Building Society Accounts Bill [HL] | minority | none | Free |
| Lords | 21 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — saviour siblings — definition of serious illness | Majority | none | Free |
| Lords | 5 Mar 2007 | Control Orders — Annual renewal 2007 — Regrets the they have not been replaced — rejected | Majority | none | Free |
| Lords | 10 Jan 2007 | Mental Health Bill [HL] — requirement for incompetance of patient. | Majority | none | Free |
| Lords | 11 Jul 2006 | Police and Justice Bill | Majority | none | Free |
| Lords | 11 Jul 2006 | Police and Justice Bill | Majority | none | Free |
| Lords | 26 Jun 2006 | Health Bill | Majority | none | Free |
| Lords | 19 Jun 2006 | Health Bill | Majority | none | Free |
| Lords | 25 Apr 2006 | Work and Families Bill | Majority | none | Free |
| Lords | 29 Mar 2006 | Identity Cards Bill | Majority | none | Free |
| Lords | 29 Mar 2006 | Identity Cards Bill | Majority | none | Free |
| Lords | 15 Mar 2006 | Natural Environment and Rural Communities Bill | Majority | none | Free |
| Lords | 15 Mar 2006 | Identity Cards Bill | minority | none | Free |
| Lords | 28 Feb 2006 | Motion A | Majority | none | Free |
| Lords | 6 Apr 2005 | Drugs Bill | Majority | none | Free |
| Lords | 13 Jul 2004 | Constitutional Reform Bill [HL] | minority | none | Free |
| Lords | 22 Jun 2004 | Higher Education Bill | Majority | none | Free |
| Lords | 20 Apr 2004 | Energy Bill [HL] | Majority | none | Free |
| Lords | 25 Mar 2004 | Planning and Compulsory Purchase Bill | Majority | none | Free |
| Lords | 6 May 2003 | Extradition Bill | Majority | none | Free |
| Lords | 7 Apr 2003 | Regional Assemblies (Preparations) Bill | Majority | none | Free |
| Lords | 3 Apr 2003 | Commons Amendment | Majority | none | Free |
| Lords | 20 Mar 2003 | Regional Assemblies (Preparations) Bill | Majority | none | Free |
| Lords | 13 Mar 2003 | Regional Assemblies (Preparations) Bill | Majority | none | Free |
| Lords | 24 Feb 2003 | Licensing Bill [HL] | Majority | none | Free |
| Lords | 24 Feb 2003 | Licensing Bill [HL] | minority | none | Free |
| Lords | 29 Oct 2002 | Animal Health Bill | Majority | none | Free |
| Lords | 8 Oct 2002 | Animal Health Bill | Majority | none | Free |
| Lords | 24 Jul 2002 | Lords Amendment | Majority | none | Free |
| Lords | 24 Jul 2002 | Procedure of the House: Select Committee Report | Majority | none | Free |
| Lords | 24 Jul 2002 | Procedure of the House: Select Committee Report | Majority | none | Free |
| Lords | 24 Jul 2002 | Procedure of the House: Select Committee Report | Majority | none | Free |
| Lords | 23 Jul 2002 | Education Bill — Control of Regulation | Majority | none | Free |
| Lords | 17 Jul 2002 | Nationality, Immigration and Asylum Bill — Asylum seekers should have early access to full legal advice and representation — rejected | Majority | none | Free |
| Lords | 17 Jul 2002 | Nationality, Immigration and Asylum Bill — The government must refund the travel expenses of asylum seekers who are required to travel | minority | none | Free |
| Lords | 11 Jul 2002 | Proceeds of Crime Bill | minority | none | Free |
| Lords | 10 Jul 2002 | Nationality, Immigration and Asylum Bill — Government must make food and other services available to people living in accommodation centres — rejected | Majority | none | Free |
| Lords | 3 Jul 2002 | Education Bill | minority | none | Free |
| Lords | 17 Jun 2002 | Education Bill — Exemption of Innovative Projects from legislation — rejected | Majority | none | Free |
| Lords | 15 May 2002 | TSE (England) Regulations 2002 | Majority | none | Free |
| Lords | 13 May 2002 | Proceeds of Crime Bill | Majority | none | Free |
| Lords | 7 May 2002 | Education Bill | Majority | none | Free |
| Lords | 25 Apr 2002 | Police Reform Bill [HL] | minority | none | Free |
| Lords | 25 Apr 2002 | Police Reform Bill [HL] | Majority | none | Free |
| Lords | 25 Apr 2002 | Police Reform Bill [HL] | minority | none | Free |
| Lords | 18 Apr 2002 | Export Control Bill | minority | none | Free |
| Lords | 15 Apr 2002 | Police Reform Bill [HL] | minority | none | Free |
| Lords | 19 Mar 2002 | Hunting with dogs: Supervision | Majority | none | Free |
| Lords | 19 Mar 2002 | Hunting with dogs: Hunting under Licence | Majority | none | Free |
| Lords | 19 Mar 2002 | Hunting with dogs: Ban | Majority | none | Free |
| Lords | 12 Feb 2002 | State Pension Credit Bill [HL] | Majority | none | Free |
| Lords | 22 Jan 2002 | European Communities (Amendment) Bill | Majority | none | Free |
| Lords | 13 Dec 2001 | Lords Amendment | Majority | none | Free |
| Lords | 13 Dec 2001 | Lords Amendment | minority | none | Free |
| Lords | 13 Dec 2001 | Lords Amendment | minority | none | Free |
| Lords | 13 Dec 2001 | Lords Amendment | Majority | none | Free |
| Lords | 10 Dec 2001 | Anti-terrorism, Crime and Security Bill | minority | none | Free |
| Lords | 10 Dec 2001 | Anti-terrorism, Crime and Security Bill | minority | none | Free |
| Lords | 29 Nov 2001 | Damages (Personal Injury) Order 2001 | Majority | none | Free |
| Lords | 22 Nov 2001 | Office of Communications Bill [HL] | Majority | none | Free |
| Lords | 19 Nov 2001 | Commonhold and Leasehold Reform Bill [HL] | Majority | none | Free |
| Lords | 19 Nov 2001 | Human Rights Act 1998 (Designated Derogation) Order 2001 | Majority | none | Free |
| Lords | 26 Apr 2001 | Health and Social Care Bill | Majority | none | Free |
| Lords | 24 Apr 2001 | Health and Social Care Bill | Majority | none | Free |
| Lords | 24 Apr 2001 | Health and Social Care Bill | minority | none | Free |
| Lords | 22 Mar 2001 | Health and Social Care Bill | Majority | none | Free |
| Lords | 22 Mar 2001 | Health and Social Care Bill | Majority | none | Free |
| Lords | 20 Mar 2001 | Weights and Measures (Metrication Amendments) Regulations 2001 | Majority | none | Free |
| Lords | 19 Feb 2001 | Regulatory Reform Bill [H.L.] | Majority | none | Free |
| Lords | 15 Feb 2001 | Political Parties, Elections and Referendums Act 2000 (Disapplication of Part IV for Northern Ireland Parties, etc.) Order 2001 | Majority | none | Free |
| Lords | 13 Feb 2001 | Regulatory Reform Bill [H.L.] | Majority | none | Free |
| Lords | 29 Jan 2001 | Prescription Only Medicines (Human Use) Amendment (No. 3) Order 2000 | Majority | none | Free |
| Lords | 25 Jan 2001 | Regulatory Reform Bill [H.L.] | Majority | none | Free |
| Lords | 22 Jan 2001 | Human Fertilisation and Embryology (Research Purposes) Regulations 2000 | Majority | none | Free |
| Lords | 9 Nov 2000 | Transport Bill | Majority | none | Free |
| Lords | 9 Nov 2000 | Transport Bill | Majority | none | Free |
| Lords | 8 Nov 2000 | Police (Northern Ireland) Bill | Majority | none | Free |
| Lords | 8 Nov 2000 | Police (Northern Ireland) Bill | Majority | none | Free |
| Lords | 6 Nov 2000 | Disqualifications Bill | Majority | none | Free |
| Lords | 1 Nov 2000 | Countryside and Rights of Way Bill | Majority | none | Free |
| Lords | 1 Nov 2000 | Countryside and Rights of Way Bill | Majority | none | Free |
| Lords | 31 Oct 2000 | Criminal Justice and Court Services Bill | minority | none | Free |
| Lords | 19 Oct 2000 | Freedom of Information Bill | Majority | none | Free |
| Lords | 19 Oct 2000 | Freedom of Information Bill | Majority | none | Free |
| Lords | 16 Oct 2000 | Countryside and Rights of Way Bill | Majority | none | Free |
| Lords | 12 Oct 2000 | Sponsorship | Majority | none | Free |
| Lords | 11 Oct 2000 | Countryside and Rights of Way Bill | Majority | none | Free |
| Lords | 9 Oct 2000 | Countryside and Rights of Way Bill | Majority | none | Free |
| Lords | 3 Oct 2000 | Countryside and Rights of Way Bill | Majority | none | Free |
| Lords | 26 Jul 2000 | Lords Amendment | Majority | none | Free |
| Lords | 25 Jul 2000 | Football (Disorder) Bill | minority | none | Free |
| Lords | 25 Jul 2000 | Football (Disorder) Bill | Majority | none | Free |
| Lords | 25 Jul 2000 | Business of the House: Football (Disorder) Bill | minority | none | Free |
| Lords | 24 Jul 2000 | Local Government Bill, removing bullying clause | minority | none | Free |
| Lords | 24 Jul 2000 | Motion Moved on Consideration of Commons Amendment No. 10 | Majority | none | Free |
| Lords | 18 Jul 2000 | As an Amendment to Commons Amendment No. 136 | Majority | none | Free |
| Lords | 17 Jul 2000 | Transport Bill | Majority | none | Free |
| Lords | 13 Jul 2000 | Regulation of Investigatory Powers Bill | Majority | none | Free |
| Lords | 12 Jul 2000 | Government Resources and Accounts Bill | minority | none | Free |
| Lords | 12 Jul 2000 | Government Resources and Accounts Bill | Majority | none | Free |
| Lords | 11 Jul 2000 | Postal Services Bill | Majority | none | Free |
| Lords | 11 Jul 2000 | Utilities Bill | Majority | none | Free |
| Lords | 11 Jul 2000 | Utilities Bill | minority | none | Free |
| Lords | 6 Jul 2000 | Transport Bill | Majority | none | Free |
| Lords | 5 Jul 2000 | Utilities Bill | Majority | none | Free |
| Lords | 5 Jul 2000 | Utilities Bill | Majority | none | Free |
| Lords | 5 Jul 2000 | Utilities Bill | Majority | none | Free |
| Lords | 5 Jul 2000 | Utilities Bill | Majority | none | Free |
| Lords | 4 Jul 2000 | Government Resources and Accounts Bill | Majority | none | Free |
| Lords | 4 Jul 2000 | Government Resources and Accounts Bill | Majority | none | Free |
| Lords | 27 Jun 2000 | Child Support, Pensions and Social Security Bill | minority | none | Free |
| Lords | 27 Jun 2000 | Child Support, Pensions and Social Security Bill | Majority | none | Free |
| Lords | 22 Jun 2000 | Child Support, Pensions and Social Security Bill | Majority | none | Free |
| Lords | 21 Jun 2000 | Utilities Bill | Majority | none | Free |
| Lords | 21 Jun 2000 | Sections 24 to 26: Supplementary | Majority | none | Free |
| Lords | 21 Jun 2000 | Sections 24 to 26: Supplementary | Majority | none | Free |
| Lords | 20 Jun 2000 | Terrorism Bill | Majority | none | Free |
| Lords | 20 Jun 2000 | Terrorism Bill | Majority | none | Free |
| Lords | 13 Jun 2000 | Utilities Bill | Majority | none | Free |
| Lords | 11 May 2000 | Political Parties, Elections and Referendums Bill | Majority | none | Free |
| Lords | 10 May 2000 | Register of Lords' Interests | Majority | none | Free |
| Lords | 9 May 2000 | Financial Services and Markets Bill | Majority | none | Free |
| Lords | 30 Mar 2000 | Financial Services and Markets Bill | Majority | none | Free |
| Lords | 28 Mar 2000 | Care Standards Bill [H.L.] | minority | none | Free |
| Lords | 23 Mar 2000 | Learning and Skills Bill [H.L.] | minority | none | Free |
| Lords | 23 Mar 2000 | Learning and Skills Bill [H.L.] | minority | none | Free |
| Lords | 14 Mar 2000 | Learning and Skills Bill [H.L.] | Majority | none | Free |
| Lords | 14 Mar 2000 | Learning and Skills Bill [H.L.] | minority | none | Free |
| Lords | 13 Mar 2000 | Learning and Skills Bill [H.L.] | Majority | none | Free |
| Lords | 13 Mar 2000 | Learning and Skills Bill [H.L.] | Majority | none | Free |
| Lords | 28 Feb 2000 | Local Government Bill [H.L.] | Majority | none | Free |
| Lords | 22 Feb 2000 | Greater London Authority (Election Expenses) Order 2000 | minority | none | Free |
| Lords | 14 Feb 2000 | Representation of the People Bill | Majority | none | Free |
| Lords | 7 Feb 2000 | Local Government Bill, repeal of section 28 | minority | none | Free |
| Lords | 1 Feb 2000 | Local Government Bill [H.L.] | Majority | none | Free |
| Lords | 25 Jan 2000 | Local Government Bill [H.L.] | Majority | none | Free |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 100.0% | Baroness Quin | Lab |
| 85.7% | Baroness Thomas of Winchester | LDem |
| 50.0% | Baroness Adams of Craigielea | Lab |
| 50.0% | Lord Adonis | Lab |
| 50.0% | Lord Alliance | LDem |
