Voting Comparison — Lord Dear
to Viscount Ullswater
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 10 Oct 2006 | still in office | Crossbench | no whip | 222 votes out of 725, 30.6% | 2 times |
Voting Differences
| House | Date | Subject | Lord Dear | Viscount Ullswater | Rôle |
| Lords | 11 Mar 2013 | Enterprise and Regulatory Reform Bill — Report (4th Day) (Continued) | minority | no | disagrees with policy |
| Lords | 11 Mar 2013 | Enterprise and Regulatory Reform Bill — Report (4th Day) (Continued) | minority | no | disagrees with policy |
| Lords | 5 Feb 2013 | Defamation Bill — Report | Majority | no | disagrees with policy |
| Lords | 5 Feb 2013 | Defamation Bill — Report | Majority | no | disagrees with policy |
| Lords | 18 Dec 2012 | Crime and Courts Bill [HL] — Third Reading | Majority | no | disagrees with policy |
| Lords | 12 Dec 2012 | Crime and Courts Bill [HL] — Report (4th Day) | tellaye | aye | agrees with policy |
| Lords | 10 Dec 2012 | Crime and Courts Bill [HL] — Report (3rd Day) | minority | aye | disagrees with policy |
| Lords | 27 Nov 2012 | Crime and Courts Bill [HL] — Report (1st Day) | Majority | no | disagrees with policy |
| Lords | 22 Oct 2012 | Local Government Finance Bill — Third Reading | Majority | no | disagrees with policy |
| Lords | 10 Oct 2012 | Local Government Finance Bill — Report (1st Day) | minority | no | disagrees with policy |
| Lords | 24 Apr 2012 | Protection of Freedoms Bill — Commons Reason and Amendments | minority | no | disagrees with policy |
| Lords | 27 Mar 2012 | Legal Aid, Sentencing and Punishment of Offenders Bill — Third Reading | minority | no | disagrees with policy |
| Lords | 27 Mar 2012 | Legal Aid, Sentencing and Punishment of Offenders Bill — Third Reading | Majority | no | disagrees with policy |
| Lords | 14 Dec 2011 | Welfare Reform Bill — Report (2nd Day) | Majority | no | disagrees with policy |
| Lords | 26 Oct 2011 | Education Bill — Report (3rd Day) | minority | no | disagrees with policy |
| Lords | 26 Oct 2011 | Education Bill — Report (3rd Day) | minority | no | disagrees with policy |
| Lords | 20 Jul 2011 | Police Reform and Social Responsibility Bill — Third Reading | minority | no | disagrees with policy |
| Lords | 18 Jul 2011 | Fixed-term Parliaments Bill — Consideration of Commons Reason | Majority | no | disagrees with policy |
| Lords | 29 Jun 2011 | Police Reform and Social Responsibility Bill — Report (1st Day) | minority | no | disagrees with policy |
| Lords | 8 Jun 2011 | European Union Bill — Report (1st Day) – Clause 1 – Interpretation of Part 1 | Majority | no | disagrees with policy |
| Lords | 17 May 2011 | Postal Services Bill — Report (2nd Day) (Continued) | minority | no | disagrees with policy |
| Lords | 17 Nov 2010 | Identity Documents Bill — Report | Majority | no | disagrees with policy |
| Lords | 9 Nov 2009 | Health Bill [HL] — Commons Amendments | Majority | aye | disagrees with policy |
| Lords | 6 May 2009 | Health Bill [HL] — Report (2nd Day) | minority | no | disagrees with policy |
| Lords | 24 Nov 2008 | Counter-Terrorism Bill | Majority | aye | disagrees with policy |
| Lords | 13 Oct 2008 | Counter-Terrorism Bill — No extension of period of detention beyond 28 days | tellaye | aye | agrees with policy |
| Lords | 30 Jun 2008 | Pensions Bill | Majority | no | disagrees with policy |
| Lords | 23 Apr 2008 | Criminal Justice and Immigration Bill | Majority | aye | disagrees with policy |
| Lords | 16 Jan 2008 | Local Transport Bill [HL] | Majority | aye | disagrees with policy |
| Lords | 22 Oct 2007 | Local Government and Public Involvement in Health Bill | Majority | aye | disagrees with policy |
| Lords | 26 Mar 2007 | Serious Crime Bill [HL] | Majority | aye | disagrees with policy |
| Lords | 26 Oct 2006 | Legislative and Regulatory Reform Bill | Majority | aye | disagrees with policy |
| Lords | 24 Oct 2006 | Education and Inspections Bill -- Amendment No. 91A | minority | no | disagrees with policy |
