Voting Record — Lord Gibson (13067)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Gibson's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Lord Gibson | XB Vote | Rôle |
| Lords | 6 Dec 2001 | Anti-terrorism, Crime and Security Bill | Majority | none | Free |
| Lords | 26 Mar 2001 | Hunting Bill | Majority | none | Free |
| Lords | 26 Mar 2001 | Hunting Bill | Majority | none | Free |
| Lords | 26 Mar 2001 | Hunting Bill | Majority | none | Free |
| Lords | 13 Nov 2000 | Sexual Offences (Amendment) Bill | Majority | none | Free |
| Lords | 1 Nov 2000 | Countryside and Rights of Way Bill | minority | none | Free |
| Lords | 5 Oct 2000 | Countryside and Rights of Way Bill | minority | none | Free |
| Lords | 24 Jul 2000 | Local Government Bill, removing bullying clause | Majority | none | Free |
| Lords | 18 May 2000 | Financial Services and Markets Bill | minority | none | Free |
| Lords | 25 Jan 2000 | Local Government Bill [H.L.] | Majority | none | Free |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
| Agreement | Policy |
| 50% | Fox hunting - Ban |
| 50% | Homosexuality - Equal rights |
| 50% | Schools - Greater Autonomy |
| 50% | Transexuality - Against legal recognition |
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party | |
| No results found | |||
