Voting Record — Lord Stone of Blackheath (13630)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Lord Stone of Blackheath's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Lord Stone of Blackheath | Lab Vote | Rôle |
| Lords | 10 Jan 2013 | Administration and Works Committee — Motion to Agree | minority | no | Rebel |
| Lords | 26 Mar 2012 | Scotland Bill — Report (1st Day) | Majority | aye | Rebel |
| Lords | 31 Oct 2011 | Localism Bill — Third Reading | Majority | aye | Rebel |
| Lords | 14 Mar 2007 | House of Lords: Reform (50pc elected, 50pc appointed) | minority | no | Rebel |
| Lords | 14 Mar 2007 | House of Lords: Reform (Fully Appointed) | minority | aye | Rebel |
| Lords | 10 Mar 2005 | Prevention of Terrorism Bill | Majority | no | Rebel |
| Lords | 26 Oct 2004 | Hunting Bill: amendment — registered hunting | minority | aye | Rebel |
| Lords | 4 Feb 2003 | House of Lords Reform — 60 per cent appointed/40 per cent elected | minority | no | Rebel |
| Lords | 4 Feb 2003 | House of Lords Reform — 80 per cent appointed/20 per cent elected | minority | no | Rebel |
| Lords | 30 Apr 2001 | Liaison: Select Committee Report | Majority | no | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 100.0% | Baroness Hale of Richmond | Judge |
| 100.0% | Baroness Kingsmill | Lab |
| 100.0% | The Bishop of Leicester | Bishop |
| 100.0% | Lord Neuberger of Abbotsbury | Judge |
| 100.0% | Baroness Paisley of St George's | DUP |
