Voting Record — Nicol Stephen MSP, Aberdeen South (14101)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| Constituency | From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| House of Lords | 7 Feb 2011 | still in office | LDem | 3 votes out of 141, 2.1% | 141 votes out of 282, 50.0% | 0 times |
| Aberdeen South | 3 May 2007 | 23 Mar 2011 | LDem | 3 votes out of 510, 0.6% | 510 votes out of 606, 84.2% | n/a |
| Aberdeen South | 1 May 2003 | 2 Apr 2007 | LDem | 1 vote out of 1182, 0.1% | 1182 votes out of 1411, 83.8% | n/a |
| Aberdeen South | 6 May 1999 | 31 Mar 2003 | LDem | 26 votes out of 1038, 2.5% | 1038 votes out of 1287, 80.7% | n/a |
External Links
- See Nicol Stephen's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this person and each of the policies in the database, according to their voting record.
| Agreement | Policy |
| 0% | European Union - For |
| 100% | Homosexuality - Equal rights |
| 100% | Referendum on Alternative Vote for MP Elections |
| 100% | Smoking ban - In favour |
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Constituency | Party |
| 96.0% | Jim Tolson | Dunfermline West | LDem |
| 94.2% | Jamie Stone | Caithness, Sutherland and Easter Ross | LDem |
| 56.1% | Karen Whitefield | Airdrie and Shotts | Lab |
| 55.8% | David Whitton | Strathkelvin and Bearsden | Lab |
| 55.6% | David Stewart | Highlands and Islands | Lab |
