Voting Record — Owen Paterson MP, North Shropshire (10473)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
9 Jun 2017 | still in office | Con | 0 votes out of 102, 0.0% | 102 votes out of 138, 73.9% | 0 times |
8 May 2015 | 3 May 2017 | Con | 5 votes out of 356, 1.4% | 356 votes out of 467, 76.2% | 0 times |
6 May 2010 | 30 Mar 2015 | Con | 1 vote out of 623, 0.2% | 623 votes out of 1239, 50.3% | 0 times |
5 May 2005 | 12 Apr 2010 | Con | 14 votes out of 795, 1.8% | 795 votes out of 1288, 61.7% | 0 times |
7 Jun 2001 | 11 Apr 2005 | Con | 6 votes out of 821, 0.7% | 821 votes out of 1246, 65.9% | 0 times |
1 May 1997 | 14 May 2001 | Con | 3 votes out of 703, 0.4% | 703 votes out of 1273, 55.2% | 17 times |
External Links
- See Owen Paterson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Owen Paterson | Con Vote | Rôle | |
no rebellions, never teller | ||||||
House | Date | Subject | Owen Paterson | Con Vote | Rôle | |
Commons | 8 Dec 2015 | Prum Convention — Data Sharing with Certain European Countries to Combat Crime and Terrorism | minority | no | Rebel | |
Commons | 16 Nov 2015 | Selection of the UK Delegation to the Parliamentary Assembly of the Council of Europe | minority | no | Rebel | |
Commons | 7 Sep 2015 | European Union Referendum Bill — Government Influence in Referendum Campaign | Majority | aye | Rebel | |
Commons | 7 Sep 2015 | European Union Referendum Bill — New Clause 11 — Restrictions on Government Activities Which Could Influence Referendum | minority | no | Rebel | |
Commons | 16 Jun 2015 | European Union Referendum Bill — Schedule 1 — Publication of Campaign Material by Government and Public Bodies | minority | no | Rebel | |
House | Date | Subject | Owen Paterson | Con Vote | Rôle | |
15 Jul 2014 | Stopped being The Secretary of State for Environment, Food and Rural Affairs, | |||||
6 Sep 2012 | Became The Secretary of State for Environment, Food and Rural Affairs, | |||||
6 Sep 2012 | Stopped being The Secretary of State for Northern Ireland, | |||||
Commons | 7 Sep 2011 | Health and Social Care Bill 2011 — Independent Abortion Advice | minority | no | Rebel | |
12 May 2010 | Became The Secretary of State for Northern Ireland, | |||||
6 May 2010 | Stopped being Shadow Secretary of State for Northern Ireland, | |||||
House | Date | Subject | Owen Paterson | Con Vote | Rôle | |
Commons | 3 Mar 2009 | Business of the House — Select Committees (Chairmen), Liaison Committee and Green Book | Majority | no | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Candidate for MP becoming own election agent does not disclose home address | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct | minority | aye | Rebel | |
Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret | minority | aye | Rebel | |
Commons | 10 Jun 2008 | Counter Terrorism Bill — Lord Chief Justice to appoint "special coroners" — rejected | both | aye | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 16 weeks — rejected | minority | no | Rebel | |
Commons | 20 May 2008 | Human Fertilisation and Embryology Bill — Change abortion limit from 24 weeks to 12 weeks — rejected | minority | no | Rebel | |
3 Jul 2007 | Became Shadow Secretary of State for Northern Ireland, | |||||
3 Jul 2007 | Stopped being Shadow Minister (Transport), | |||||
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 7 (100 per Cent. Elected) | Majority | no | Rebel | |
Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) | Majority | no | Rebel | |
10 Nov 2006 | Became Shadow Minister (Transport), | |||||
10 Nov 2006 | Stopped being Shadow Minister (Environment, Food and Rural Affairs), | |||||
Commons | 1 Nov 2006 | Short Speeches | minority | aye | Rebel | |
Commons | 17 May 2006 | Deferred Division — Conventions (Joint Committee) | minority | aye | Rebel | |
Commons | 14 Mar 2006 | Animal Welfare Bill — New Clause "8" — Docking of dogs' tails | minority | aye | Rebel | |
1 Oct 2005 | Became Shadow Minister (Environment, Food and Rural Affairs), | |||||
Commons | 19 Jul 2005 | Crossrail Bill | minority | aye | Rebel | |
Commons | 13 Jul 2005 | Committees — Administration Committee — Pay for Chairmen of Select Committees | minority | aye | Rebel | |
Commons | 13 Jul 2005 | Committees — Administration Committee — Pay for Chairmen of Standing Committees | minority | aye | Rebel | |
House | Date | Subject | Owen Paterson | Con Vote | Rôle | |
Commons | 26 Jan 2005 | Connecting Parliament with the Public | minority | aye | Rebel | |
Commons | 9 Nov 2004 | Civil Partnerships Bill [Lords] — Third Reading | minority | aye | Rebel | |
Commons | 12 Oct 2004 | Civil Partnership Bill [Lords] | minority | aye | Rebel | |
Commons | 12 May 2004 | Deferred Division — Visitor Facilities | minority | aye | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected | minority | no | Rebel | |
Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected | minority | no | Rebel | |
1 Jun 2001 | Stopped being Opposition Whip (Commons), | |||||
House | Date | Subject | Owen Paterson | Con Vote | Rôle | |
11 May 2001 | Stopped being Member, Welsh Affairs Committee | |||||
11 May 2001 | Stopped being Member, Agriculture Committee | |||||
Commons | 23 Apr 2001 | Finance Bill - Interpretation of Part | tellaye | aye | Teller | |
Commons | 9 Apr 2001 | Finance Bill (Programme) | tellno | no | Teller | |
Commons | 3 Apr 2001 | International Criminal Court Bill [Lords] (Programme) - Lords messages | tellno | no | Teller | |
Commons | 2 Apr 2001 | Armed Forces Bill - Extension of jurisdiction | tellno | no | Teller | |
Commons | 2 Apr 2001 | Armed Forces Bill (Programme) (No. 2) - Consideration of Lords Amendments and further messages from the Lords | tellno | no | Teller | |
Commons | 22 Mar 2001 | Election of a Speaker — Election of Speaker by secret ballot | minority | no | Rebel | |
Commons | 12 Mar 2001 | Criminal Justice and Police Bill | tellno | no | Teller | |
Commons | 12 Mar 2001 | Criminal Justice and Police Bill | tellno | no | Teller | |
Commons | 26 Feb 2001 | Criminal Defence Service (Advice and Assistance) Bill [Lords] (Programme) - Lords messages | tellno | no | Teller | |
20 Nov 2000 | Stopped being Member, European Scrutiny Committee | |||||
1 Jun 2000 | Became Opposition Whip (Commons), | |||||
Commons | 29 Feb 2000 | Government Resources and Accounts Bill - Public service agencies' accounts: scrutiny | tellaye | aye | Teller | |
21 Feb 2000 | Became Member, Agriculture Committee | |||||
Commons | 30 Nov 1999 | Northern Ireland | minority | aye | Rebel | |
26 Jul 1999 | Became Member, European Scrutiny Committee | |||||
Commons | 14 May 1999 | Fur Farming (Prohibition) Bill - Offences relating to fur farming | minority | unknown | Unknown | |
Commons | 14 May 1999 | Fur Farming (Prohibition) Bill - Appropriate authority responsibility for forfeited animals | minority | unknown | Unknown | |
Commons | 5 Mar 1999 | Fur Farming (Prohibition) Bill | tellno | unknown | Unknown Teller | |
Commons | 2 Sep 1998 | Business of the House (Criminal Justice (Terrorism and Conspiracy) Bill) | minority | aye | Rebel | |
Commons | 7 Apr 1998 | National Lottery Bill [Lords] [Money] | tellno | no | Teller | |
Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill | tellaye | aye | Teller | |
Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Hunting beginning in the Republic of Ireland | tellno | no | Teller | |
Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Gun Packs | tellaye | aye | Teller | |
Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Mink | tellaye | aye | Teller | |
Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill | tellaye | aye | Teller | |
Commons | 13 Mar 1998 | Wild Mammals (Hunting with Dogs) Bill - Power to amend | tellno | no | Teller | |
14 Jul 1997 | Became Member, Welsh Affairs Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2015-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |