Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Shaun Woodward | Lab Vote | Rôle |
| no rebellions, never teller |
| 11 May 2010 | Stopped being Secretary of State, Northern Ireland Office | |
| House | Date | Subject | Shaun Woodward | Lab Vote | Rôle |
| 28 Jun 2007 | Became Secretary of State, Northern Ireland Office | |
| 28 Jun 2007 | Stopped being Parliamentary Under-Secretary (Media & Tourism), Department for Culture, Media & Sport | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 5 (60 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 4 (50 per Cent. Elected) — rejected |
minority | no |
Rebel |
| 3 Aug 2006 | Became Parliamentary Under-Secretary (Media & Tourism), Department for Culture, Media & Sport | |
| 3 Aug 2006 | Stopped being Parliamentary Under-Secretary, Department for Culture, Media & Sport | |
| 8 May 2006 | Stopped being Parliamentary Under-Secretary, Northern Ireland Office | |
| 8 May 2006 | Became Parliamentary Under-Secretary, Department for Culture, Media & Sport | |
| 11 May 2005 | Became Parliamentary Under-Secretary, Northern Ireland Office | |
| House | Date | Subject | Mr Shaun Woodward | Lab Vote | Rôle |
| 11 Apr 2005 | Stopped being a member of the Human Rights (Joint Committee) | |
| 11 Apr 2005 | Stopped being a member of the Advisory Committee on Works of Art | |
| Commons | 26 Jan 2005 | Car Mileage Allowance |
minority | no |
Rebel |
| 10 Jan 2005 | Became a member of the Advisory Committee on Works of Art | |
| 10 Jan 2005 | Stopped being a member of the Advisory Committee of Works of Art | |
| 28 May 2004 | Became a member of the Human Rights (Joint Committee) | |
| 28 May 2004 | Became a member of the Advisory Committee of Works of Art | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected |
minority | no |
Rebel |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 2 (100 per Cent. Elected) — rejected |
minority | no |
Rebel |
| House | Date | Subject | Shaun Woodward | Lab Vote | Rôle |
| no rebellions, never teller |
| House | Date | Subject | Mr Shaun Woodward | Con Vote | Rôle |
| Commons | 10 Feb 1999 | Sexual Offences (Amendment) Bill — Reduction in age at which certain sexual acts are lawful |
Majority | no |
Rebel |
| Commons | 25 Jan 1999 | Sexual Offences (Amendment) Bill |
tellaye | no |
Rebel Teller |
| Commons | 22 Jun 1998 | Crime and Disorder Bill — Reduce age of consent for homosexual acts to 16 |
Majority | no |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-2010, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.