Voting Record — The Bishop of Chelmsford (13175)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 16 Dec 2003 | 31 Aug 2009 | Bishop | 2 votes out of 28, 7.1% | 28 votes out of 725, 3.9% | 0 times |
External Links
- See The Bishop of Chelmsford's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | The Bishop of Chelmsford | Bp Vote | Rôle |
| Lords | 14 Mar 2007 | House of Lords: Reform (60pc elected, 40pc appointed) | minority | no | Rebel |
| Lords | 14 Mar 2007 | House of Lords: Reform (50pc elected, 50pc appointed) | minority | no | Rebel |
| Lords | 8 Mar 2005 | Prevention of Terrorism Bill | minority | unknown | Unknown |
| House | Date | Subject | The Bishop of Guildford | Bp Vote | Rôle |
| Lords | 4 Feb 2003 | House of Lords Reform — 80 per cent appointed/20 per cent elected | Majority | aye | Rebel |
| Lords | 31 Oct 2002 | Nationality, Immigration and Asylum Bill — Do not detain asylum seekers under the age of 18 — rejected | tellaye | aye | Teller |
| Lords | 15 Nov 2000 | Police (Northern Ireland) Bill | minority | no | Rebel |
| Lords | 7 Feb 2000 | Local Government Bill, repeal of section 28 | minority | aye | Rebel |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 100.0% | The Bishop of Southwell | Bishop |
| 69.2% | Lord Patten of Barnes | Con |
| 64.7% | Lord Stevens of Kirkwhelpington | Crossbench |
| 61.9% | Baroness Bottomley of Nettlestone | Con |
| 56.8% | Lord Hamilton of Epsom | Con |
