Votes in parliament for which this MP's vote differed from the
majority vote of their party (Rebel), or in which this MP was
a teller (Teller), or both (Rebel Teller).
| House | Date | Subject | Theresa May | Con Vote | Rôle |
| 8 Sep 2009 | Became Shadow Secretary of State for Work and Pensions (Also Shadow Minister for Women), Work and Pensions | |
| 8 Sep 2009 | Stopped being Shadow Secretary of State for Work & Pensions (Also Shadow Minister for Women), Work & Pensions | |
| 27 Jul 2009 | Became Shadow Secretary of State for Work & Pensions (Also Shadow Minister for Women), Work & Pensions | |
| 27 Jul 2009 | Stopped being Shadow Secretary of State for Work & Pensions and Shadow Minister for Women, Work & Pensions | |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Home address form must be correct |
minority | aye |
Rebel |
| Commons | 2 Mar 2009 | Political Parties and Elections Bill — Parliamentary candidates can keep their home addresses secret |
minority | aye |
Rebel |
| 19 Jan 2009 | Became Shadow Secretary of State for Work & Pensions and Shadow Minister for Women, Work & Pensions | |
| 19 Jan 2009 | Became Shadow Secretary of State for Work & Pensions, Work & Pensions | |
| 19 Jan 2009 | Stopped being Shadow Secretary of State for Work & Pensions, Work & Pensions | |
| 19 Jan 2009 | Stopped being Shadow Leader of the House of Commons, Parliament | |
| 6 Jan 2009 | Became Shadow Leader of the House of Commons, Parliament | |
| 6 Jan 2009 | Stopped being Shadow Leader of the House of Commons, Parliament | |
| Commons | 3 Jul 2008 | MPs' salaries — £650 catch-up payment — rejected |
Majority | aye |
Rebel |
| Commons | 3 Jul 2008 | MPs' salaries — Increase with Public Sector Earnings Index — rejected |
Majority | aye |
Rebel |
| Commons | 3 Jul 2008 | MPs' salaries — Increases capped to 2.3% — rejected |
Majority | aye |
Rebel |
| 4 Jun 2008 | Stopped being a member of the Members Estimates Committee | |
| 4 Jun 2008 | Became a member of the Members Estimate Committee | |
| Commons | 25 Oct 2007 | Modernisation of the House of Commons — Handheld email devices |
Majority | aye |
Rebel |
| 6 Jul 2007 | Became Shadow Leader of the House of Commons, Parliament | |
| 6 Jul 2007 | Stopped being Shadow Leader of the House of Commons, Leader of the House of Commons | |
| 20 Mar 2007 | Became a member of the Members Estimates Committee | |
| Commons | 7 Mar 2007 | House of Lords Reform — Composition Option 6 (80 per Cent. Elected) |
Majority | no |
Rebel |
| Commons | 1 Nov 2006 | Legislative Process (Notice for Amendments in Public Bill Committee) |
Majority | no |
Rebel |
| 18 Jan 2006 | Became a member of the Modernisation of the House of Commons Committee | |
| 16 Dec 2005 | Stopped being Shadow Secretary of State for the Family & Culture, Media & Sport, The Family & Culture, Media & Sport | |
| 16 Dec 2005 | Became Shadow Leader of the House of Commons, Leader of the House of Commons | |
| 20 May 2005 | Became Shadow Secretary of State for the Family & Culture, Media & Sport, The Family & Culture, Media & Sport | |
| 20 May 2005 | Stopped being Shadow Secretary of State for the Family, Family | |
| House | Date | Subject | Mrs Theresa May | Con Vote | Rôle |
| Commons | 26 Jan 2005 | Modernisation of the House of Commons |
minority | aye |
Rebel |
| Commons | 3 Nov 2004 | Members' Allowances |
Majority | aye |
Rebel |
| Commons | 27 Oct 2004 | New Clause 10 — Victims of persons subject to hospital order with restriction order: representations — Clause 22 — Procedure for determining fitness to plead: England and Wales |
minority | no |
Rebel |
| 6 Jul 2004 | Stopped being Shadow Secretary of State for the Family, Public Services, Health & Education | |
| 6 Jul 2004 | Became Shadow Secretary of State for the Family, Family | |
| 15 Jun 2004 | Became Shadow Secretary of State for the Family, Public Services, Health & Education | |
| 15 Jun 2004 | Stopped being Shadow Secretary of State for Environment and Transport, Environment & Transport | |
| 10 May 2004 | Became Shadow Secretary of State for Environment and Transport, Environment & Transport | |
| Commons | 4 Feb 2003 | House of Lords Reform — Option 4 (80 per Cent. Elected) — rejected |
minority | no |
Rebel |
| House | Date | Subject | Mrs Theresa May | Con Vote | Rôle |
| Commons | 20 Dec 2000 | Deferred Divisions - Deregulation |
minority | aye |
Rebel |
| Commons | 13 Dec 2000 | Deferred Divisions - Fisheries: Total Allowable Catches and Quotas 2001 |
both | no |
Rebel |
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their
voting record.
Shows which MPs voted most similarly to this one in the 2005-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always
voted the same). Only votes that both MPs attended are
counted. This may reveal relationships between MPs that were
previously unsuspected. Or it may be nonsense.