Policy #1015: "The UK should not ratify the Lisbon Treaty"
Comparison to all MPs, Lords and MSPs
Colours represent political parties. If MPs, Lords or MSPs of a party vote the same way as the policy, then that party's colour appears by 'agree'. If they vote the opposite way, then it appears by 'disagree'.
MPs, Lords and MSPs are graded according to their agreement with the policy in terms of their votes.
If they always vote the same as the policy then their agreement is 100%; if they
always vote opposite to the policy votes, their agreement is 0%.
If they could never have voted at the same time as the policy, they are not listed.
| Lab partytype">Lab | dist9 lab topborder">Lord Coaker | dist9 lab topborder">B Hodge of Barking | dist9 lab topborder">B Primarolo. | dist9 lab topborder">Lord Wills | dist7 non-affiliated topborder">B Stuart of E | dist5 ldem topborder">Viscount Thurso | dist1 con topborder">Lord Bellingham | dist1 con topborder">Lord Garnier | dist1 con topborder"> Julian Lewis | dist3 con topborder rightborder"> Graham Stuart |
| Lab partytype2"> | dist9 lab"> Yvette Cooper | dist9 lab"> Sharon Hodgson | dist9 lab">L Reid of C | dist9 lab">B Winterton of D | dist1 non-affiliated">Lord Tyrie | dist3 ldem">L Willis of K | dist1 con">Lord Benyon | dist1 con">Lord Grayling | dist1 con">Lord Lilley | dist3 con rightborder"> Desmond Swayne |
| dist8 lab"> Diane Abbott | dist5 lab"> Mary Creagh | dist9 lab">B Hughes of S | dist9 lab"> Andrew Slaughter | SPK partytype">SPK | LDem partytype">LDem | Independent partytype">Independent | dist1 con">Lord Blencathra | dist1 con">L Hague of R | dist1 con">L Maude of H | dist1 con rightborder">Lord Swire |
| dist9 lab"> Douglas Alexander | dist9 lab"> Angela Eagle | dist9 lab">L Hutton of F | dist9 lab">B Smith of B | SPK partytype2"> | LDem partytype2"> | Independent partytype2"> | dist1 con">L Brady of A | dist3 con">Viscount Hailsham | dist1 con">B May of M | dist1 con rightborder">L Vaizey of D |
| dist9 lab">B Armstrong of H | dist9 lab"> Maria Eagle | dist9 lab"> Diana R. Johnson | dist9 lab">B Smith of Malvern | dist7 spk"> Lindsay Hoyle | dist3 ldem">Lord Beith | dist1 independent"> Jeremy Corbyn | dist1 con">Baroness Browning | dist1 con">L Hammond of R | dist1 con">B McIntosh of P | dist1 con rightborder"> John Whittingdale |
| dist9 lab">Lord Beamish | dist9 lab"> Clive Efford | dist9 lab">K [Missing last . | dist9 lab">Lord Spellar | SNP partytype">SNP | dist7 ldem">L Bruce of B | dist3 independent">J McDonnell. | dist3 con">L Cameron of C | dist5 con">Lord Haselhurst | dist1 con">Lord McLoughlin | dist1 con rightborder">Lord Willetts |
| dist9 lab">Baroness Beckett | dist5 lab"> Barry Gardiner | dist9 lab">Baroness Keeley | dist1 lab"> Graham Stringer | SNP partytype2"> | dist2 ldem">B Burt of Solihull | DUP partytype">DUP | dist1 con"> Christopher Chope | dist1 con"> John Hayes | dist1 con"> Andrew Mitchell | dist1 con rightborder"> Jeremy Wright |
| dist9 lab"> Hilary Benn | dist9 lab"> Nia Griffith | dist9 lab">L Knight of W | dist9 lab"> Mark Tami | dist1 snp"> Angus Robertson | dist3 ldem">L Campbell of P | DUP partytype2"> | dist3 con">L Clarke of N | dist1 con">L Herbert of S | dist1 con"> David Mundell | dist1 con rightborder">L Young of C |
| dist9 lab"> Clive Betts | dist9 lab"> Andrew Gwynne | dist9 lab"> David Lammy | dist9 lab"> Gareth Thomas | dist1 snp"> Pete Wishart | dist5 ldem">A Carmichael. | dist1 dup"> Gregory Campbell | dist1 con">G Clifton-Brown | dist1 con">L Howard of L | dist1 con"> Andrew Murrison | dist1 topborder rightborder"> |
| dist9 lab">Lord Blunkett | dist7 lab">Lord Hain | dist9 lab"> Kerry McCarthy | dist7 lab"> Emily Thornberry | Non-affiliated partytype">Non-affiliated | dist3 ldem"> Edward Davey | dist3 dup">L Dodds of D | dist1 con"> Geoffrey Cox | dist1 con"> Jeremy Hunt | dist1 con">Lord Pickles | |
| dist9 lab">L Browne of L | dist9 lab"> Fabian Hamilton | dist9 lab"> Siobhain McDonagh | dist9 lab"> Stephen Timms | Non-affiliated partytype2"> | dist5 ldem"> Tim Farron | dist1 dup">L McCrea of M | dist1 con"> David Davis | dist1 con">L Jackson of P | dist3 con"> Mark Pritchard | |
| dist9 lab"> Chris Bryant | dist9 lab">L Hanson of F | dist9 lab"> Pat McFadden | dist9 lab">Lord Touhig | dist9 non-affiliated">L Austin of D | dist3 ldem">B Featherstone. | dist3 dup"> Sammy Wilson | dist2 con">Lord Deben | dist1 con"> Bernard Jenkin | dist1 con">L Randall of U | |
| dist9 lab"> Dawn Butler | dist9 lab">Baroness Harman | dist9 lab"> Ed Miliband | dist7 lab"> Jon Trickett | dist1 non-affiliated">L Boswell of A | dist3 ldem">L Foster of B | Con partytype">Con | dist1 con"> Iain Duncan Smith | dist1 con">B Laing of E | dist1 con">Lord Risby | |
| dist9 lab"> Liam Byrne | dist9 lab"> John Healey | dist9 lab"> Jessica Morden | dist9 lab"> Derek Twigg | dist1 non-affiliated">Baroness Hoey | dist3 ldem"> Andrew George | Con partytype2"> | dist5 con">Lord Framlingham | dist1 con">L Lancaster of K | dist1 con">Lord Robathan | |
| dist7 lab"> Alan Campbell | dist9 lab"> Mark Hendrick | dist9 lab">L Murphy of T | dist9 lab">L Watson of W | dist9 non-affiliated">Lord Mann | dist3 ldem">Baroness Kramer | dist1 con">L Arbuthnot of E | dist1 con"> Mark Francois | dist3 con">Lord Lansley | dist1 con"> Andrew Rosindell | |
| dist9 lab bottomborder">B Clark of K | dist9 lab bottomborder"> Meg Hillier | dist5 lab bottomborder"> Dan Norris | dist9 lab bottomborder">Lord Watts | dist9 non-affiliated bottomborder">L McFall of A | dist3 ldem bottomborder">L Taylor of G | dist1 con bottomborder">L Barker of B | dist1 con bottomborder"> Roger Gale | dist1 con bottomborder"> Edward Leigh | dist1 con bottomborder">L Soames of F |
