Policy #963: "Iraq 2003 — pro-invasion"
Comparison to all MPs, Lords and MSPs
Colours represent political parties. If MPs, Lords or MSPs of a party vote the same way as the policy, then that party's colour appears by 'agree'. If they vote the opposite way, then it appears by 'disagree'.
MPs, Lords and MSPs are graded according to their agreement with the policy in terms of their votes.
If they always vote the same as the policy then their agreement is 100%; if they
always vote opposite to the policy votes, their agreement is 0%.
If they could never have voted at the same time as the policy, they are not listed.
| Lab partytype">Lab | dist1 lab topborder">L Browne of L | dist1 lab topborder">L Hanson of F | dist1 lab topborder">L Murphy of T | dist1 lab topborder"> Derek Twigg | dist1 non-affiliated topborder">L Boswell of A | dist9 ldem topborder"> Edward Davey | DUP partytype2"> | dist7 con topborder">L Clarke of N | dist5 con topborder">Lord Haselhurst | dist6 con topborder rightborder"> Andrew Murrison |
| Lab partytype2"> | dist1 lab"> Chris Bryant | dist1 lab">Baroness Harman | dist1 lab"> Dan Norris | dist1 lab">L Watson of W | dist9 non-affiliated">Baroness Hoey | dist9 ldem">L Foster of B | dist1 dup"> Gregory Campbell | dist2 con">G Clifton-Brown | dist1 con"> John Hayes | dist1 con rightborder">Lord Pickles |
| dist9 lab"> Diane Abbott | dist1 lab"> Alan Campbell | dist1 lab"> John Healey | dist1 lab">B Primarolo. | dist1 lab">Lord Watts | dist1 non-affiliated">Lord Mann | dist9 ldem"> Andrew George | dist1 dup">L Dodds of D | dist1 con"> David Davis | dist1 con">L Howard of L | dist9 con rightborder">L Randall of U |
| dist1 lab">B Adams of C | dist1 lab">Lord Coaker | dist1 lab"> Mark Hendrick | dist1 lab">L Reid of C | dist1 lab">Lord Wills | dist1 non-affiliated">L McFall of A | dist9 ldem">L Taylor of G | Con partytype">Con | dist5 con">Lord Deben | dist1 con"> Bernard Jenkin | dist1 con rightborder">Lord Risby |
| dist1 lab"> Douglas Alexander | dist1 lab"> Yvette Cooper | dist1 lab">B Hodge of Barking | dist1 lab">B Smith of B | dist1 lab">B Winterton of D | dist9 non-affiliated">L Smith of F | dist9 ldem">Viscount Thurso | Con partytype2"> | dist1 con"> Iain Duncan Smith | dist1 con">B Laing of E | dist1 con rightborder">Lord Robathan |
| dist1 lab">L Anderson of S | dist9 lab">Lord Cryer | dist1 lab">L Howarth of N | dist1 lab">B Smith of Malvern | SPK partytype">SPK | dist1 non-affiliated">B Stuart of E | dist9 ldem">L Willis of K | dist1 con">L Arbuthnot of E | dist1 con">Lord Flight | dist4 con">Lord Lansley | dist1 con rightborder"> Andrew Rosindell |
| dist1 lab">B Armstrong of H | dist1 lab">L Cunningham of F | dist1 lab">B Hughes of S | dist1 lab">Lord Spellar | SPK partytype2"> | dist3 non-affiliated">Lord Tyrie | Judge partytype">Judge | dist1 con">L Barker of B | dist5 con">Lord Framlingham | dist6 con"> Edward Leigh | dist1 con rightborder">B Shephard of N |
| dist1 lab">Lord Beamish | dist1 lab"> Angela Eagle | dist1 lab">L Hutton of F | dist7 lab"> Graham Stringer | dist1 spk"> Lindsay Hoyle | LDem partytype">LDem | Judge partytype2"> | dist1 con">Lord Bellingham | dist1 con"> Mark Francois | dist1 con"> Julian Lewis | dist1 con rightborder">L Soames of F |
| dist1 lab">Baroness Beckett | dist1 lab"> Maria Eagle | dist1 lab">L Knight of W | dist2 lab"> Mark Tami | SNP partytype">SNP | LDem partytype2"> | dist1 judge">B Clark of Calton | dist1 con">Lord Blencathra | dist1 con"> Roger Gale | dist1 con">Lord Lilley | dist1 con rightborder"> Desmond Swayne |
| dist1 lab"> Hilary Benn | dist9 lab"> Clive Efford | dist1 lab"> David Lammy | dist1 lab">B Taylor of Bolton | SNP partytype2"> | dist9 ldem">L Allan of H | Independent partytype">Independent | dist1 con">B Bottomley of N | dist1 con">Lord Garnier | dist1 con">L Maude of H | dist1 con rightborder">Lord Swire |
| dist1 lab"> Clive Betts | dist1 lab">L Foulkes of C | dist1 lab">B Liddell of C | dist1 lab"> Gareth Thomas | dist9 snp"> Angus Robertson | dist9 ldem">Lord Beith | Independent partytype2"> | dist1 con">L Brady of A | dist1 con">Lord Grayling | dist1 con">B May of M | dist1 con rightborder"> John Whittingdale |
| dist1 lab">Lord Blunkett | dist1 lab"> Barry Gardiner | dist1 lab">Lord Mandelson | dist1 lab"> Stephen Timms | dist9 snp"> Pete Wishart | dist9 ldem">L Bruce of B | dist9 independent"> Jeremy Corbyn | dist2 con">Baroness Browning | dist1 con">L Hague of R | dist1 con">B McIntosh of P | dist1 con rightborder">Lord Willetts |
| dist1 lab">Lord Boateng | dist1 lab">Lord Hain | dist1 lab"> Siobhain McDonagh | dist1 lab">Lord Touhig | Non-affiliated partytype">Non-affiliated | dist9 ldem">L Campbell of P | dist9 independent">J McDonnell. | dist1 con">L Cameron of C | dist9 con">Viscount Hailsham | dist1 con">Lord McLoughlin | dist1 con rightborder">L Young of C |
| dist7 lab bottomborder">Lord Bradley | dist7 lab bottomborder"> Fabian Hamilton | dist1 lab bottomborder">B Morris of Y | dist8 lab bottomborder"> Jon Trickett | Non-affiliated partytype2"> | dist9 ldem bottomborder">A Carmichael. | DUP partytype">DUP | dist1 con bottomborder"> Christopher Chope | dist1 con bottomborder">L Hammond of R | dist1 con bottomborder"> Andrew Mitchell | dist1 topborder bottomborder rightborder"> |
