Policy #995: "War — Parliamentary authority not necessary"
Comparison to all MPs, Lords and MSPs
Colours represent political parties. If MPs, Lords or MSPs of a party vote the same way as the policy, then that party's colour appears by 'agree'. If they vote the opposite way, then it appears by 'disagree'.
MPs, Lords and MSPs are graded according to their agreement with the policy in terms of their votes.
If they always vote the same as the policy then their agreement is 100%; if they
always vote opposite to the policy votes, their agreement is 0%.
If they could never have voted at the same time as the policy, they are not listed.
| Lab partytype">Lab | dist9 lab topborder"> Liam Byrne | dist9 lab topborder">L Hanson of F | dist9 lab topborder"> Siobhain McDonagh | dist9 lab topborder"> Emily Thornberry | Non-affiliated partytype2"> | dist1 ldem topborder"> Edward Davey | DUP partytype2"> | dist8 con topborder">L Clarke of N | dist5 con topborder">L Herbert of S | dist8 con topborder rightborder"> Andrew Murrison |
| Lab partytype2"> | dist9 lab"> Alan Campbell | dist6 lab">Baroness Harman | dist9 lab"> Pat McFadden | dist6 lab"> Stephen Timms | dist9 non-affiliated">L Austin of D | dist1 ldem"> Tim Farron | dist2 dup"> Gregory Campbell | dist8 con">G Clifton-Brown | dist4 con">L Howard of L | dist8 con rightborder">Lord Pickles |
| dist9 lab"> Diane Abbott | dist9 lab">B Clark of K | dist9 lab"> John Healey | dist9 lab"> Ed Miliband | dist9 lab">Lord Touhig | dist8 non-affiliated">L Boswell of A | dist5 ldem">B Featherstone. | dist6 dup">L Dodds of D | dist1 con"> Geoffrey Cox | dist1 con"> Jeremy Hunt | dist1 con rightborder"> Mark Pritchard |
| dist9 lab">B Adams of C | dist9 lab">Lord Coaker | dist9 lab"> Mark Hendrick | dist9 lab"> Jessica Morden | dist9 lab"> Jon Trickett | dist5 non-affiliated">Baroness Hoey | dist1 ldem">L Foster of B | dist9 dup">L McCrea of M | dist8 con"> David Davis | dist1 con">L Jackson of P | dist8 con rightborder">L Randall of U |
| dist9 lab"> Douglas Alexander | dist6 lab"> Yvette Cooper | dist9 lab"> Meg Hillier | dist9 lab">B Morris of Y | dist9 lab"> Derek Twigg | dist9 non-affiliated">Lord Mann | dist1 ldem"> Andrew George | dist9 dup"> Sammy Wilson | dist8 con">Lord Deben | dist8 con"> Bernard Jenkin | dist4 con rightborder">Lord Risby |
| dist9 lab">L Anderson of S | dist9 lab"> Mary Creagh | dist6 lab">B Hodge of Barking | dist9 lab">L Murphy of T | dist9 lab">L Watson of W | dist9 non-affiliated">L McFall of A | dist1 ldem">Baroness Kramer | Con partytype">Con | dist8 con"> Iain Duncan Smith | dist8 con">B Laing of E | dist8 con rightborder">Lord Robathan |
| dist9 lab">B Armstrong of H | dist5 lab">Lord Cryer | dist9 lab"> Sharon Hodgson | dist9 lab"> Dan Norris | dist9 lab">Lord Watts | dist9 non-affiliated">L Smith of F | dist1 ldem">L Taylor of G | Con partytype2"> | dist9 con">Lord Flight | dist1 con">L Lancaster of K | dist8 con rightborder"> Andrew Rosindell |
| dist9 lab">Lord Beamish | dist9 lab">L Cunningham of F | dist5 lab">L Howarth of N | dist9 lab">B Primarolo. | dist9 lab">Lord Wills | dist9 non-affiliated">B Stuart of E | dist1 ldem">Viscount Thurso | dist9 con">L Arbuthnot of E | dist5 con">Lord Framlingham | dist8 con">Lord Lansley | dist9 con rightborder">B Shephard of N |
| dist5 lab">Baroness Beckett | dist9 lab"> Angela Eagle | dist6 lab">B Hughes of S | dist6 lab">L Reid of C | dist9 lab">B Winterton of D | dist8 non-affiliated">Lord Tyrie | dist1 ldem">L Willis of K | dist4 con">L Barker of B | dist8 con"> Mark Francois | dist8 con"> Edward Leigh | dist9 con rightborder">L Soames of F |
| dist6 lab"> Hilary Benn | dist9 lab"> Maria Eagle | dist9 lab">L Hutton of F | dist9 lab"> Andrew Slaughter | SPK partytype">SPK | LDem partytype">LDem | Judge partytype">Judge | dist8 con">Lord Bellingham | dist8 con"> Roger Gale | dist8 con"> Julian Lewis | dist1 con rightborder"> Graham Stuart |
| dist9 lab"> Clive Betts | dist9 lab"> Clive Efford | dist9 lab"> Diana R. Johnson | dist9 lab">B Smith of B | SPK partytype2"> | LDem partytype2"> | Judge partytype2"> | dist5 con">Lord Benyon | dist8 con">Lord Garnier | dist4 con">Lord Lilley | dist8 con rightborder"> Desmond Swayne |
| dist6 lab">Lord Blunkett | dist9 lab">L Foulkes of C | dist9 lab">K [Missing last . | dist9 lab">B Smith of Malvern | dist9 spk"> Lindsay Hoyle | dist1 ldem">L Allan of H | dist9 judge">B Clark of Calton | dist4 con">Lord Blencathra | dist8 con">Lord Grayling | dist4 con">L Maude of H | dist8 con rightborder">Lord Swire |
| dist9 lab">Lord Boateng | dist6 lab"> Barry Gardiner | dist9 lab">Baroness Keeley | dist9 lab">Lord Spellar | SNP partytype">SNP | dist1 ldem">Lord Beith | Independent partytype">Independent | dist9 con">B Bottomley of N | dist4 con">L Hague of R | dist9 con">B May of M | dist1 con rightborder">L Vaizey of D |
| dist9 lab">Lord Bradley | dist9 lab"> Nia Griffith | dist9 lab">L Knight of W | dist6 lab"> Graham Stringer | SNP partytype2"> | dist1 ldem">L Bruce of B | Independent partytype2"> | dist8 con">L Brady of A | dist1 con">Viscount Hailsham | dist8 con">B McIntosh of P | dist8 con rightborder"> John Whittingdale |
| dist9 lab">L Browne of L | dist9 lab"> Andrew Gwynne | dist9 lab"> David Lammy | dist9 lab"> Mark Tami | dist1 snp"> Angus Robertson | dist1 ldem">B Burt of Solihull | dist5 independent"> Jeremy Corbyn | dist4 con">Baroness Browning | dist8 con">L Hammond of R | dist8 con">Lord McLoughlin | dist8 con rightborder">Lord Willetts |
| dist9 lab"> Chris Bryant | dist6 lab">Lord Hain | dist9 lab">B Liddell of C | dist5 lab">B Taylor of Bolton | dist1 snp"> Pete Wishart | dist1 ldem">L Campbell of P | dist5 independent">J McDonnell. | dist9 con">L Cameron of C | dist5 con">Lord Haselhurst | dist8 con"> Andrew Mitchell | dist1 con rightborder"> Jeremy Wright |
| dist9 lab bottomborder"> Dawn Butler | dist6 lab bottomborder"> Fabian Hamilton | dist9 lab bottomborder"> Kerry McCarthy | dist9 lab bottomborder"> Gareth Thomas | Non-affiliated partytype">Non-affiliated | dist1 ldem bottomborder">A Carmichael. | DUP partytype">DUP | dist8 con bottomborder"> Christopher Chope | dist4 con bottomborder"> John Hayes | dist1 con bottomborder"> David Mundell | dist8 con bottomborder rightborder">L Young of C |
