Policy #996: "Transparency of Parliament"
Comparison to all MPs, Lords and MSPs
Colours represent political parties. If MPs, Lords or MSPs of a party vote the same way as the policy, then that party's colour appears by 'agree'. If they vote the opposite way, then it appears by 'disagree'.
MPs, Lords and MSPs are graded according to their agreement with the policy in terms of their votes.
If they always vote the same as the policy then their agreement is 100%; if they
always vote opposite to the policy votes, their agreement is 0%.
If they could never have voted at the same time as the policy, they are not listed.
| Lab partytype">Lab | dist6 lab topborder">Lord Coaker | dist4 lab topborder">B Hodge of Barking | dist5 lab topborder">B Primarolo. | dist5 lab topborder">Lord Wills | dist5 non-affiliated topborder">B Stuart of E | dist5 ldem topborder">Viscount Thurso | dist7 con topborder">Lord Bellingham | dist5 con topborder">Lord Garnier | dist7 con topborder"> Julian Lewis | dist5 con topborder rightborder"> Graham Stuart |
| Lab partytype2"> | dist4 lab"> Yvette Cooper | dist5 lab"> Sharon Hodgson | dist5 lab">L Reid of C | dist5 lab">B Winterton of D | dist5 non-affiliated">Lord Tyrie | dist4 ldem">L Willis of K | dist5 con">Lord Benyon | dist5 con">Lord Grayling | dist7 con">Lord Lilley | dist4 con rightborder"> Desmond Swayne |
| dist4 lab"> Diane Abbott | dist2 lab"> Mary Creagh | dist7 lab">B Hughes of S | dist4 lab"> Andrew Slaughter | SPK partytype">SPK | LDem partytype">LDem | Independent partytype">Independent | dist9 con">Lord Blencathra | dist5 con">L Hague of R | dist5 con">L Maude of H | dist5 con rightborder">Lord Swire |
| dist4 lab"> Douglas Alexander | dist7 lab"> Angela Eagle | dist5 lab">L Hutton of F | dist5 lab">B Smith of B | SPK partytype2"> | LDem partytype2"> | Independent partytype2"> | dist5 con">L Brady of A | dist5 con">Viscount Hailsham | dist4 con">B May of M | dist5 con rightborder">L Vaizey of D |
| dist5 lab">B Armstrong of H | dist7 lab"> Maria Eagle | dist5 lab"> Diana R. Johnson | dist7 lab">B Smith of Malvern | dist5 spk"> Lindsay Hoyle | dist4 ldem">Lord Beith | dist2 independent"> Jeremy Corbyn | dist5 con">Baroness Browning | dist5 con">L Hammond of R | dist5 con">B McIntosh of P | dist5 con rightborder"> John Whittingdale |
| dist7 lab">Lord Beamish | dist6 lab"> Clive Efford | dist5 lab">K [Missing last . | dist9 lab">Lord Spellar | SNP partytype">SNP | dist4 ldem">L Bruce of B | dist5 independent">J McDonnell. | dist4 con">L Cameron of C | dist5 con">Lord Haselhurst | dist6 con">Lord McLoughlin | dist5 con rightborder">Lord Willetts |
| dist5 lab">Baroness Beckett | dist7 lab"> Barry Gardiner | dist4 lab">Baroness Keeley | dist5 lab"> Graham Stringer | SNP partytype2"> | dist2 ldem">B Burt of Solihull | DUP partytype">DUP | dist8 con"> Christopher Chope | dist4 con"> John Hayes | dist5 con"> Andrew Mitchell | dist5 con rightborder"> Jeremy Wright |
| dist5 lab"> Hilary Benn | dist5 lab"> Nia Griffith | dist4 lab">L Knight of W | dist7 lab"> Mark Tami | dist4 snp"> Angus Robertson | dist4 ldem">L Campbell of P | DUP partytype2"> | dist5 con">L Clarke of N | dist4 con">L Herbert of S | dist5 con"> David Mundell | dist5 con rightborder">L Young of C |
| dist7 lab"> Clive Betts | dist5 lab"> Andrew Gwynne | dist7 lab"> David Lammy | dist9 lab"> Gareth Thomas | dist4 snp"> Pete Wishart | dist5 ldem">A Carmichael. | dist5 dup"> Gregory Campbell | dist5 con">G Clifton-Brown | dist6 con">L Howard of L | dist5 con"> Andrew Murrison | dist1 topborder rightborder"> |
| dist5 lab">Lord Blunkett | dist5 lab">Lord Hain | dist5 lab"> Kerry McCarthy | dist5 lab"> Emily Thornberry | Non-affiliated partytype">Non-affiliated | dist4 ldem"> Edward Davey | dist4 dup">L Dodds of D | dist5 con"> Geoffrey Cox | dist5 con"> Jeremy Hunt | dist5 con">Lord Pickles | |
| dist4 lab">L Browne of L | dist5 lab"> Fabian Hamilton | dist5 lab"> Siobhain McDonagh | dist4 lab"> Stephen Timms | Non-affiliated partytype2"> | dist2 ldem"> Tim Farron | dist5 dup">L McCrea of M | dist5 con"> David Davis | dist5 con">L Jackson of P | dist7 con"> Mark Pritchard | |
| dist4 lab"> Chris Bryant | dist4 lab">L Hanson of F | dist4 lab"> Pat McFadden | dist5 lab">Lord Touhig | dist5 non-affiliated">L Austin of D | dist4 ldem">B Featherstone. | dist4 dup"> Sammy Wilson | dist5 con">Lord Deben | dist6 con"> Bernard Jenkin | dist8 con">L Randall of U | |
| dist4 lab"> Dawn Butler | dist4 lab">Baroness Harman | dist4 lab"> Ed Miliband | dist4 lab"> Jon Trickett | dist7 non-affiliated">L Boswell of A | dist4 ldem">L Foster of B | Con partytype">Con | dist5 con"> Iain Duncan Smith | dist7 con">B Laing of E | dist5 con">Lord Risby | |
| dist4 lab"> Liam Byrne | dist6 lab"> John Healey | dist5 lab"> Jessica Morden | dist5 lab"> Derek Twigg | dist2 non-affiliated">Baroness Hoey | dist5 ldem"> Andrew George | Con partytype2"> | dist5 con">Lord Framlingham | dist4 con">L Lancaster of K | dist4 con">Lord Robathan | |
| dist7 lab"> Alan Campbell | dist4 lab"> Mark Hendrick | dist5 lab">L Murphy of T | dist9 lab">L Watson of W | dist4 non-affiliated">Lord Mann | dist2 ldem">Baroness Kramer | dist6 con">L Arbuthnot of E | dist6 con"> Mark Francois | dist5 con">Lord Lansley | dist5 con"> Andrew Rosindell | |
| dist5 lab bottomborder">B Clark of K | dist5 lab bottomborder"> Meg Hillier | dist5 lab bottomborder"> Dan Norris | dist7 lab bottomborder">Lord Watts | dist7 non-affiliated bottomborder">L McFall of A | dist4 ldem bottomborder">L Taylor of G | dist5 con bottomborder">L Barker of B | dist5 con bottomborder"> Roger Gale | dist5 con bottomborder"> Edward Leigh | dist5 con bottomborder">L Soames of F |
