Policy #1001: "Election 2007 — FOI applying to Parliament" — Compared to Lab Party
This is the votes by vote definition of Public Whip policy #1001: "Election 2007 - FOI applying to Parliament". You may want to read an introduction to policies, or read more about Public Whip.
Someone who believes that the Freedom of Information Act should not be changed to exclude both Parliament and all correspondence between MPs and any part of government would have voted like this...
The Lab votes are listed along side.
| House | Date | Subject | Lab Policy Agreement | Lab Turnout |
| Commons | 20 Apr 2007 | Freedom of Information (Amendment) Bill — Keep disclosure for MPs' expenses — rejected | 10.3% | 11.1% |
| Commons | 20 Apr 2007 | Freedom of Information (Amendment) Bill — Exempt only correspondence — rejected | 10.0% | 11.4% |
| Commons | 18 May 2007 | Motion to sit in private | n / a | 5.4% |
| Commons | 18 May 2007 | Freedom of Information (Amendment) Bill — That the Question now be proposed | 9.3% | 27.6% |
| Commons | 18 May 2007 | Freedom of Information (Amendment) Bill — Continue to disclose MPs' correspondence — rejected | 15.1% | 26.4% |
| Commons | 18 May 2007 | Freedom of Information (Amendment) Bill — Exempt constituents' letters only — rejected | 13.6% | 25.0% |
| Commons | 18 May 2007 | Freedom of Information (Amendment) Bill — Third Reading — Closure | 8.0% | 28.4% |
| Commons | 18 May 2007 | Freedom of Information (Amendment) Bill — Third Reading | 10.2% | 25.0% |
