has never voted on the policy
Support marriage and civil partnerships
by scoring 50.0% compared to the votes below
| House | Date | Subject | Dawn Primarolo | Policy vote | ||
| Commons | 28 Jun 2011 | Finance Bill — New Clause 5 — Transfer of personal allowances between spouses | absent | minority (strong) | ||
| Commons | 13 Jul 2011 | Equality Act 2010 (Work on Ships and Hovercraft) Regulations 2011 — Application of Discrimination Laws to Mariners | absent | Majority | ||
| Commons | 11 Oct 2011 | Protection of Freedoms Bill — Third Reading — DNA Retention, Clamping, CCTV, FOI Datasets | absent | Majority | ||
| Commons | 3 Jul 2012 | Finance Bill 2012 — Third Reading | absent | Majority (strong) | ||
| Commons | 29 Jan 2013 | Equality (Marriage) (Amendment) Bill — Protection In Respect of Beliefs About Definition of Marriage | absent | Majority (strong) | ||
| Commons | 1 Apr 2014 | Finance Bill — Decline Second Reading | absent | Majority (strong) | ||
| Commons | 9 Apr 2014 | Finance Bill — Clause 11 — Transferable Tax Allowance for Married Couples and Civil Partners | absent | Majority (strong) | ||
| House | Date | Subject | Baroness Primarolo | Policy vote | ||
| no votes listed | ||||||
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
| No of votes | Points | Out of | |
|---|---|---|---|
| Most important votes (50 points) | |||
| MP voted with policy | 0 | 0 | 0 |
| MP voted against policy | 0 | 0 | 0 |
| MP absent | 5 | 125 | 250 |
| Less important votes (10 points) | |||
| MP voted with policy | 0 | 0 | 0 |
| MP voted against policy | 0 | 0 | 0 |
| Less important absentees (2 points) | |||
| MP absent* | 2 | 2 | 4 |
| Total: | 127 | 254 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. | |||
total points
254
