Frank Doran MP, Aberdeen Central
voted moderately for the policy
by scoring 68.2% compared to the votes below
| House | Date | Subject | Frank Doran | Policy vote |
| Commons | 25 Feb 2005 | Drugs (Sentencing and Commission of Inquiry) Bill | absent | Majority (strong) |
| House | Date | Subject | Frank Doran | Policy vote |
| Commons | 12 May 2014 | Criminal Justice and Courts Bill — New Clause 22 — Increase Maximum Penalty for Driving While Disqualified to Two Years Imprisonment | minority | minority (strong) |
| Commons | 12 May 2014 | Criminal Justice and Courts Bill — New Clause 15 — Hostility Based on Membership of the Armed Forced to be Considered Aggravating Factor in Offences | minority | Majority |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
| No of votes | Points | Out of | |
|---|---|---|---|
| Most important votes (50 points) | |||
| MP voted with policy | 1 | 50 | 50 |
| MP voted against policy | 0 | 0 | 0 |
| MP absent | 1 | 25 | 50 |
| Less important votes (10 points) | |||
| MP voted with policy | 0 | 0 | 0 |
| MP voted against policy | 1 | 0 | 10 |
| Less important absentees (2 points) | |||
| MP absent* | 0 | 0 | 0 |
| Total: | 75 | 110 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. | |||
total points
110
