Voting Comparison — Jeffrey M. Donaldson MP, Lagan Valley
to Mr Simon Thomas MP, Ceredigion
Jeffrey M. Donaldson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 13 Dec 2019 | 30 May 2024 | DUP | 4 votes out of 509, 0.8% | 509 votes out of 1069, 47.6% | 0 times |
| 9 Jun 2017 | 6 Nov 2019 | DUP | 1 vote out of 389, 0.3% | 389 votes out of 463, 84.0% | 4 times |
| 8 May 2015 | 3 May 2017 | DUP | 3 votes out of 238, 1.3% | 238 votes out of 467, 51.0% | 0 times |
| 6 May 2010 | 30 Mar 2015 | DUP | 11 votes out of 497, 2.2% | 497 votes out of 1239, 40.1% | 1 time |
| 5 May 2005 | 12 Apr 2010 | DUP | 2 votes out of 392, 0.5% | 392 votes out of 1288, 30.4% | 2 times |
| 5 Jan 2004 | 11 Apr 2005 | DUP | 0 votes out of 192, 0.0% | 192 votes out of 477, 40.3% | 0 times |
| 23 Jun 2003 | 4 Jan 2004 | Independent Ulster Unionist | no whip | 43 votes out of 165, 26.1% | 2 times |
| 7 Jun 2001 | 22 Jun 2003 | UUP | 1 vote out of 206, 0.5% | 206 votes out of 604, 34.1% | 2 times |
| 1 May 1997 | 14 May 2001 | UUP | 2 votes out of 338, 0.6% | 338 votes out of 1273, 26.6% | 3 times |
Voting Differences
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Jeffrey M. Donaldson | Mr Simon Thomas | Rôle | |
| Commons | 4 Apr 2001 | Deferred Divisions - Social Security | Majority | no | disagrees with policy | |
| Commons | 4 Apr 2001 | Deferred Divisions - Waste Electrical and Electronic Equipment | minority | aye | disagrees with policy | |
| Commons | 4 Apr 2001 | Deferred Divisions - Northern Ireland | minority | aye | disagrees with policy | |
| Commons | 21 Mar 2001 | Deferred Divisions - European Security and Defence Policy | minority | aye | disagrees with policy | |
| Commons | 14 Mar 2001 | Deferred Divisions - Animal By-products | minority | aye | disagrees with policy | |
| Commons | 14 Mar 2001 | Deferred Divisions - Prevention and Suppression of Terrorism | Majority | no | disagrees with policy | |
| Commons | 13 Mar 2001 | Budget Resolutions and Economic Situation - 36 Landfill tax (rate) | minority | aye | disagrees with policy | |
| Commons | 6 Mar 2001 | International Development Bill [Money] | minority | aye | disagrees with policy | |
| Commons | 13 Feb 2001 | Capital Allowances Bill | minority | aye | disagrees with policy | |
| Commons | 13 Feb 2001 | Capital Allowances Bill | minority | aye | disagrees with policy | |
| Commons | 8 Feb 2001 | Children's Commissioner for Wales Bill (Programme) (No. 2) - Consideration of Lords Amendments and further messages from the Lords | minority | aye | disagrees with policy | |
| Commons | 7 Feb 2001 | Deferred Divisions - Companies | minority | aye | disagrees with policy | |
| Commons | 23 Jan 2001 | Social Security Contributions (Share Options) Bill | minority | aye | disagrees with policy | |
| Commons | 23 Jan 2001 | Social Security Contributions (Share Options) Bill | minority | no | disagrees with policy | |
| Commons | 20 Dec 2000 | Deferred Divisions - Deregulation | minority | aye | disagrees with policy | |
| Commons | 19 Dec 2000 | Supplementary Estimates, 2000-01 - Consolidated Fund Bill | Majority | no | disagrees with policy | |
| Commons | 19 Dec 2000 | Human Fertilisation and Embryology (Research Purposes) Regulations | minority | aye | disagrees with policy | |
| Commons | 13 Dec 2000 | The Economy | minority | aye | disagrees with policy | |
| Commons | 13 Dec 2000 | The Economy | Majority | aye | disagrees with policy | |
| Commons | 13 Dec 2000 | The Economy | minority | no | disagrees with policy | |
| Commons | 13 Dec 2000 | Deferred Divisions - Section 5 of the European Communities (Amendment) Act 1993 | minority | aye | disagrees with policy | |
| Commons | 13 Dec 2000 | Deferred Divisions - Sittings of the House | Majority | no | disagrees with policy | |
| Commons | 13 Dec 2000 | Deferred Divisions - Adjournment (Christmas) | Majority | no | disagrees with policy | |
| Commons | 13 Dec 2000 | Deferred Divisions - Fisheries: Total Allowable Catches and Quotas 2001 | minority | aye | disagrees with policy | |
| Commons | 21 Nov 2000 | Delegated Legislation - International Immunities and Privileges | minority | aye | disagrees with policy | |
| Commons | 21 Nov 2000 | Police (Northern Ireland) Bill | minority | aye | disagrees with policy | |
| Commons | 21 Nov 2000 | Police (Northern Ireland) Bill - Discrimination in appointments | minority | aye | disagrees with policy | |
| Commons | 14 Nov 2000 | Criminal Justice and Court Services Bill - Short-term prisoners: release subject to curfew conditions | minority | no | disagrees with policy | |
| Commons | 14 Nov 2000 | Parliamentary Oath (Amendment) | Majority | aye | disagrees with policy | |
| Commons | 23 Oct 2000 | Election of Speaker | minority | no | disagrees with policy | |
| Commons | 23 Oct 2000 | Election of Speaker | minority | no | disagrees with policy | |
| Commons | 23 Oct 2000 | Election of Speaker | minority | no | disagrees with policy | |
| Commons | 23 Oct 2000 | Election of Speaker | minority | no | disagrees with policy | |
| Commons | 19 Jul 2000 | Finance Bill - Controlled foreign companies. | minority | no | disagrees with policy | |
| Commons | 18 Jul 2000 | Finance Bill - Climate change levy | minority | no | disagrees with policy | |
| Commons | 11 Jul 2000 | Delegated Legislation - Education | minority | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Delegated Legislation - Local Government Finance (England) | minority | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Delegated Legislation - Environmental Protection | minority | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Delegated Legislation - Constitutional Law | minority | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Delegated Legislation - Constitutional Law | minority | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Police (Northern Ireland) Bill | tellno | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Police (Northern Ireland) Bill - District policing partnership sub-groups for Belfast | tellno | aye | disagrees with policy | |
| Commons | 11 Jul 2000 | Police (Northern Ireland) Bill (Allocation of Time) - Supplemental Orders | minority | aye | disagrees with policy | |
| Commons | 5 Jul 2000 | Local Government Bill [Lords] - Prohibition on promotion of homosexuality: bullying | minority | no | disagrees with policy | |
| Commons | 14 Jun 2000 | Countryside and Rights of Way Bill - Repeals | minority | both | none | |
| Commons | 6 Jun 2000 | Police (Northern Ireland) Bill | minority | no | disagrees with policy | |
| Commons | 19 Apr 2000 | Utilities Bill | minority | no | disagrees with policy | |
| Commons | 27 Mar 2000 | "Table - 62. Landfill Tax (Rate) | minority | aye | disagrees with policy | |
| Commons | 27 Mar 2000 | "Table - 46. Use of Sterling and Other Currencies | minority | aye | disagrees with policy | |
| Commons | 27 Mar 2000 | "Table - 43. Chargeable Gains (Companies) | minority | aye | disagrees with policy | |
| Commons | 27 Mar 2000 | "Table - 20. Climate change levy | minority | aye | disagrees with policy | |
| Commons | 27 Mar 2000 | "Table - 12. Amusement machine licence duty (rates of duty) | minority | aye | disagrees with policy | |
| Commons | 27 Mar 2000 | "Table | minority | aye | disagrees with policy | |
| Commons | 27 Mar 2000 | Budget Resolutions and Economic Situation — 2. Beer (rate of duty) | minority | aye | disagrees with policy | |
| Commons | 15 Mar 2000 | Terrorism Bill — Definition includes damage to property | Majority | aye | disagrees with policy | |
| Commons | 15 Mar 2000 | Terrorism Bill - Terrorism: interpretation | Majority | no | disagrees with policy | |
| Commons | 15 Mar 2000 | Terrorism Bill - Expiry and revival (No. 2) | Majority | aye | disagrees with policy | |
| Commons | 14 Mar 2000 | Political Parties, Elections and Referendums Bill - Special restrictions on referendum expenses by permitted participants | minority | no | disagrees with policy | |
| Commons | 14 Mar 2000 | Supplementary Vote on Account 2000-01 | minority | aye | disagrees with policy | |
| Commons | 16 Feb 2000 | Political Parties, Elections and Referendums Bill - Special restrictions on referendum expenses by permitted participants | minority | aye | disagrees with policy | |
| Commons | 16 Feb 2000 | Political Parties, Elections and Referendums Bill - Permitted Participants | minority | aye | disagrees with policy | |
