Voting Comparison — Lord Steinberg
to Lord Winston
Lord Steinberg
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 13 Sep 2004 | 2 Nov 2009 | Con | 1 vote out of 105, 1.0% | 105 votes out of 619, 17.0% | 1 time |
Voting Differences
| House | Date | Subject | Lord Steinberg | Lord Winston | Rôle |
| Lords | 21 Jan 2008 | Human Fertilisation and Embryology Bill [HL] — Saviour siblings — life threatening condition | minority | no | disagrees with policy |
| Lords | 19 Jun 2007 | Greater London Authority Bill | Majority | no | disagrees with policy |
| Lords | 24 Apr 2007 | Statistics and Registration Service Bill | Majority | no | disagrees with policy |
| Lords | 27 Feb 2007 | Further Education and Training Bill [HL] | Majority | no | disagrees with policy |
| Lords | 26 Feb 2007 | Mental Health Bill [HL] — services for minors. | Majority | no | disagrees with policy |
| Lords | 5 Feb 2007 | Corporate Manslaughter and Corporate Homicide Bill | minority | no | disagrees with policy |
| Lords | 5 Feb 2007 | Corporate Manslaughter and Corporate Homicide Bill — extending measures to those in custody | Majority | no | disagrees with policy |
| Lords | 23 Jan 2006 | Identity Cards Bill (amendment 46: compulsion to register) | Majority | no | disagrees with policy |
| Lords | 23 Jan 2006 | Identity Cards Bill (amendment 38: compulsion via designated documents) | Majority | no | disagrees with policy |
| Lords | 16 Jan 2006 | Identity Cards Bill (security of data) | Majority | no | disagrees with policy |
| Lords | 16 Jan 2006 | Identity Cards Bill — Report of Costs and Benefits | Majority | no | disagrees with policy |
| Lords | 22 Mar 2005 | Higher Education (Northern Ireland) Order 2005 | Majority | no | disagrees with policy |
| Lords | 15 Mar 2005 | Constitutional Reform Bill [HL] | Majority | no | disagrees with policy |
| Lords | 15 Mar 2005 | Constitutional Reform Bill [HL] | Majority | no | disagrees with policy |
| Lords | 7 Dec 2004 | Constitutional Reform Bill [HL] | Majority | no | disagrees with policy |
| Lords | 9 Nov 2004 | Civil Contingencies Bill | Majority | no | disagrees with policy |
| Lords | 3 Nov 2004 | Housing Bill | Majority | no | disagrees with policy |
| Lords | 3 Nov 2004 | Housing Bill | Majority | no | disagrees with policy |
