Voting Comparison — Lord Turnbull
to Lord Strabolgi
Lord Turnbull
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 7 Dec 2005 | still in office | Crossbench | 62 votes out of 193, 32.1% | 193 votes out of 2082, 9.3% | 2 times |
Voting Differences
| House | Date | Subject | Lord Turnbull | Lord Strabolgi | Rôle |
| Lords | 14 Dec 2010 | University Tuition Fee Cap raise to £6,000 | Majority | aye | disagrees with policy |
| Lords | 15 Nov 2010 | Parliamentary Voting System and Constituencies Bill — Motion to refer to the Examiners | Majority | aye | disagrees with policy |
| Lords | 17 Mar 2010 | Personal Care at Home Bill — Report | Majority | no | disagrees with policy |
| Lords | 17 Mar 2010 | Personal Care at Home Bill — Report | Majority | no | disagrees with policy |
| Lords | 17 Mar 2010 | Personal Care at Home Bill — Report | Majority | no | disagrees with policy |
| Lords | 17 Mar 2010 | Personal Care at Home Bill — Report | Majority | no | disagrees with policy |
| Lords | 7 Jul 2009 | Coroners and Justice Bill — New Clause — Assisted Suicide | minority | no | disagrees with policy |
| Lords | 31 Mar 2008 | Climate Change Bill — Minister to prepare policy — rejected | aye | no | disagrees with policy |
| Lords | 18 Jul 2007 | Housing Act 2004 (Commencement No. 8) (England and Wales) Order 2007 | Majority | no | disagrees with policy |
| Lords | 4 Jul 2007 | Pensions Bill | Majority | no | disagrees with policy |
| Lords | 2 May 2007 | Statistics and Registration Service Bill — Committee Stage — pre-release of official statistics | Majority | no | disagrees with policy |
| Lords | 14 Mar 2007 | House of Lords: Reform (80pc elected, 20pc appointed) | Majority | aye | disagrees with policy |
| Lords | 14 Mar 2007 | House of Lords: Reform (60pc elected, 40pc appointed) | minority | no | disagrees with policy |
| Lords | 14 Mar 2007 | House of Lords: Reform (50pc elected, 50pc appointed) | minority | no | disagrees with policy |
| Lords | 27 Mar 2006 | Natural Environment and Rural Communities Bill | minority | no | disagrees with policy |
