voted strongly for the policy
by scoring 100.0% compared to the votes below
| House | Date | Subject | Nick Smith | Policy vote |
| Commons | 10 Nov 2020 | Parliamentary Constituencies Bill — After Clause 4 — The Boundary Commissions: Constitution | minority | minority (strong) |
| Commons | 20 Oct 2021 | Environment Bill — Clause 24 — Office for Environmental Protection — Independence | minority | minority (strong) |
| Commons | 8 Nov 2021 | Environment Bill — Clause 24 — Guidance on the OEP’s Enforcement Policy and Functions | minority | minority (strong) |
| Commons | 27 Apr 2022 | Elections Bill — Clause 14 — Electoral Commission — Strategy and Policy Statement | minority | minority (strong) |
| Commons | 27 Apr 2022 | Elections Bill — Clause 15 — Electoral Commission — Strategy and Policy Statement — Examination of Performance by Speaker's Committee of MPs | minority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
| No of votes | Points | Out of | |
|---|---|---|---|
| Most important votes (50 points) | |||
| MP voted with policy | 5 | 250 | 250 |
| MP voted against policy | 0 | 0 | 0 |
| MP absent | 0 | 0 | 0 |
| Less important votes (10 points) | |||
| MP voted with policy | 0 | 0 | 0 |
| MP voted against policy | 0 | 0 | 0 |
| Less important absentees (2 points) | |||
| MP absent* | 0 | 0 | 0 |
| Total: | 250 | 250 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. | |||
total points
250
