Paul Scully MP, Sutton and Cheam
voted ambiguously on the policy
Support for the Economy in Response to COVID-19
by scoring 43.8% compared to the votes below
| House | Date | Subject | Paul Scully | Policy vote |
| Commons | 14 Oct 2020 | COVID-19 Economic Support Package | Majority | minority (strong) |
| Commons | 21 Oct 2020 | Corporate Insolvency and Governance Act 2020 (Coronavirus) (Extension of the Relevant Period) Regulations 2020 | Majority | Majority (strong) |
| Commons | 21 Oct 2020 | Additional COVID-19 Restrictions: Fair Economic Support | Majority | minority (strong) |
| Commons | 1 Feb 2021 | Covid Security at UK Borders | absent | Majority (strong) |
| Commons | 23 Feb 2021 | Government's Management of the Economy | absent | Majority (strong) |
| Commons | 23 Feb 2021 | Coronavirus: Supporting Businesses and Individuals | absent | Majority (strong) |
| Commons | 25 Mar 2021 | Coronavirus Act 2020 (Review of Temporary Provisions) (No.2) | Majority | Majority (strong) |
| Commons | 15 Jun 2021 | COVID-19 Control and Support for the Aviation Sector | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
| No of votes | Points | Out of | |
|---|---|---|---|
| Most important votes (50 points) | |||
| MP voted with policy | 2 | 100 | 100 |
| MP voted against policy | 3 | 0 | 150 |
| MP absent | 3 | 75 | 150 |
| Less important votes (10 points) | |||
| MP voted with policy | 0 | 0 | 0 |
| MP voted against policy | 0 | 0 | 0 |
| Less important absentees (2 points) | |||
| MP absent* | 0 | 0 | 0 |
| Total: | 175 | 400 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. | |||
total points
400
