voted ambiguously on the policy
by scoring 58.3% compared to the votes below
| House | Date | Subject | Ruth Jones | Policy vote |
| Commons | 8 Apr 2019 | European Union (Withdrawal) (No. 5) Bill — Clause 1 — Length of Delay to the UK Leaving the EU | Majority | Majority |
| Commons | 9 Apr 2019 | Exiting the European Union — Delay Until 30 June 2019 | Majority | Majority |
| House | Date | Subject | Ruth Jones | Policy vote |
| Commons | 29 Sep 2020 | United Kingdom Internal Market Bill — New Clause 7 — Trade Between Northern Ireland and Great Britain | minority | minority (strong) |
| Commons | 21 Jun 2021 | Protecting Britain’s Steel Industry — Import Taxes on Certain Steel Products | minority | Majority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
| No of votes | Points | Out of | |
|---|---|---|---|
| Most important votes (50 points) | |||
| MP voted with policy | 1 | 50 | 50 |
| MP voted against policy | 1 | 0 | 50 |
| MP absent | 0 | 0 | 0 |
| Less important votes (10 points) | |||
| MP voted with policy | 2 | 20 | 20 |
| MP voted against policy | 0 | 0 | 0 |
| Less important absentees (2 points) | |||
| MP absent* | 0 | 0 | 0 |
| Total: | 70 | 120 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. | |||
total points
120
