Voting Comparison — Siobhain McDonagh MP, Mitcham and Morden
to Andy Reed MP, Loughborough
Siobhain McDonagh
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 5 Jul 2024 | still in office | Lab | 4 votes out of 128, 3.1% | 128 votes out of 206, 62.1% | 0 times |
| 13 Dec 2019 | 30 May 2024 | Lab | 0 votes out of 484, 0.0% | 484 votes out of 1069, 45.3% | 0 times |
| 9 Jun 2017 | 6 Nov 2019 | Lab | 6 votes out of 360, 1.7% | 360 votes out of 463, 77.8% | 0 times |
| 8 May 2015 | 3 May 2017 | Lab | 2 votes out of 267, 0.7% | 267 votes out of 467, 57.2% | 0 times |
| 6 May 2010 | 30 Mar 2015 | Lab | 2 votes out of 782, 0.3% | 782 votes out of 1239, 63.1% | 0 times |
| 5 May 2005 | 12 Apr 2010 | Lab | 7 votes out of 989, 0.7% | 989 votes out of 1288, 76.8% | 36 times |
| 7 Jun 2001 | 11 Apr 2005 | Lab | 3 votes out of 1005, 0.3% | 1005 votes out of 1246, 80.7% | 0 times |
| 1 May 1997 | 14 May 2001 | Lab | 0 votes out of 956, 0.0% | 956 votes out of 1273, 75.1% | 0 times |
Voting Differences
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| no votes listed | ||||||
| House | Date | Subject | Siobhain McDonagh | Andy Reed | Rôle | |
| Commons | 23 Oct 2000 | Election of Speaker | Majority | tellaye | disagrees with policy | |
| Commons | 23 Oct 2000 | Election of Speaker | Majority | aye | disagrees with policy | |
| Commons | 23 Oct 2000 | Election of Speaker | Majority | aye | disagrees with policy | |
