Tim Loughton MP, East Worthing and Shoreham
voted strongly against the policy
Brexit veto for Scotland, Wales and NI
by scoring 0.0% compared to the votes below
House | Date | Subject | Tim Loughton | Policy vote |
Commons | 6 Feb 2017 | European Union (Notification of Withdrawal) Bill — New Clause 26 — Agreement of Representatives of Scottish, Welsh and Northern Ireland Administrations | Majority | minority (strong) |
House | Date | Subject | Tim Loughton | Policy vote |
Commons | 14 Nov 2017 | European Union (Withdrawal) Bill — Clause 1 — Repeal of the European Communities Act 1972 — Consent of Devolved Legislatures | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 2 | 0 | 100 |
MP absent | 0 | 0 | 0 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 0 | 0 | 0 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 0 | 100 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
100