Hunting Bill: amendment — tests for registered hunting — 27 Oct 2004 at 14:30
Lord Graham of Edmonton voted in the minority (Teller for the Not-Contents).
An amendment to define tests of "utility" and "least suffering" to determine when hunting with dogs would be "registered" (permitted) rather than banned.
Their Lordships divided: Contents, 194; Not-Contents, 57.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 3 | 0 | 11.1% |
| Con | 110 (+1 tell) | 1 | 53.3% |
| Green | 1 | 0 | 100.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 24 (+1 tell) | 43 (+2 tell) | 34.1% |
| LDem | 9 | 7 | 23.2% |
| Other | 1 | 0 | 10.0% |
| UUP | 2 | 1 | 100.0% |
| Crossbench | 41 | 3 | 25.1% |
| Total: | 192 | 55 | 35.8% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Baroness Fookes | Con | no |
| Lord Bragg | Lab | aye |
| Lord Brooke of Alverthorpe | Lab | aye |
| Lord Brooks of Tremorfa | Lab | aye |
| Lord Donoughue | Lab | aye |
| Baroness Falkender | Lab | aye |
| Baroness Golding | Lab | tellaye |
| Lord Hogg of Cumbernauld | Lab | aye |
| Lord Howie of Troon | Lab | aye |
| Lord Irvine of Lairg | Lab | aye |
| Lord Lipsey | Lab | aye |
| Lord Macdonald of Tradeston | Lab | aye |
| Baroness Mallalieu | Lab | aye |
| Lord Mishcon | Lab | aye |
| Lord Plant of Highfield | Lab | aye |
| Lord Prys-Davies | Lab | aye |
| Lord Randall of St Budeaux | Lab | aye |
| Lord Rea | Lab | aye |
| Lord Richard | Lab | aye |
| Lord Sewel | Lab | aye |
| Viscount Simon | Lab | aye |
| Lord Strabolgi | Lab | aye |
| Lord Temple-Morris | Lab | aye |
| Baroness Wilkins | Lab | aye |
| Lord Williams of Elvel | Lab | aye |
| Lord Winston | Lab | aye |
| Lord Avebury | LDem (front bench) | no |
| Lord Dholakia | LDem (front bench) | no |
| Lord Greaves | LDem | no |
| Baroness Harris of Richmond | LDem (front bench) | no |
| Lord Rennard | LDem | no |
| Lord Roberts of Llandudno | LDem | no |
| Baroness Walmsley | LDem (front bench) | no |
| Lord Laird | UUP | no |
