European Union Bill — New Clause 11 — Provision for further referendum — 1 Feb 2011 at 21:15
Nick Herbert MP, Arundel and South Downs voted with the majority (No).
I beg to move, That the clause be read a Second time.
It is a great pleasure to follow my hon. Friend the Member for Witham (Priti Patel), who made such a powerful speech. I hope that I am able to tempt her into joining us in the Division Lobby later tonight, given what she said about new clause 7. It would be wrong of me not to pay tribute to the Whips' Office for allowing me this time tonight, and for arranging matters so that my amendment 48 was not debated last week, when there clearly was not enough time for it. Now, we have absolutely hours and hours to discuss new clause 11, and I congratulate the Whips on that.
Question put, That the clause be added to the Bill.
The Committee divided: Ayes 26, Noes 295.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Alliance | 1 | 0 | 0 | 100.0% |
| Con | 250 (+2 tell) | 18 (+2 tell) | 0 | 88.9% |
| DUP | 0 | 4 | 0 | 50.0% |
| Lab | 0 | 4 | 0 | 1.6% |
| LDem | 43 | 0 | 0 | 75.4% |
| SDLP | 1 | 0 | 0 | 33.3% |
| Total: | 295 | 26 | 0 | 51.3% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Steven Baker | Wycombe | Con | aye |
| John Baron | Basildon and Billericay | Con | aye |
| Peter Bone | Wellingborough | Con | aye |
| Andrew Bridgen | North West Leicestershire | Con | aye |
| Douglas Carswell | Clacton | Con | aye |
| William Cash | Stone | Con | aye |
| Christopher Chope | Christchurch | Con | aye |
| James Clappison | Hertsmere | Con | aye |
| Richard Drax | South Dorset | Con | aye |
| Zac Goldsmith | Richmond Park | Con | aye |
| Gordon Henderson | Sittingbourne and Sheppey | Con | aye |
| Philip Hollobone | Kettering | Con | tellaye |
| Bernard Jenkin | Harwich and North Essex | Con | aye |
| Julian Lewis | New Forest East | Con | aye |
| Anne Main | St Albans | Con | aye |
| David Nuttall | Bury North | Con | aye |
| Andrew Percy | Brigg and Goole | Con | aye |
| Mark Reckless | Rochester and Strood | Con | tellaye |
| Richard Shepherd | Aldridge-Brownhills | Con | aye |
| Andrew Turner | Isle of Wight | Con | aye |
