Parliamentary Voting System and Constituencies Bill — Consideration of Commons Reasons and Amendments — 16 Feb 2011 at 12:46
Baroness Fookes voted with the majority (Content).
Motion A
Moved by Lord Wallace of Tankerness
That this House do not insist on its Amendments 1 and 8 to which the Commons have disagreed for their Reasons 1A and 8A:
Because the outcome of the referendum should be determined by those who vote in it and should not depend on how many do not vote.
Amendment 1 was a requirement for 40% turnout at the referendum. It was rejected in the Commons.
Amendment 8 was ... ??
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What is Turnout? This is measured against the total membership of the party at the time of the vote.| Party | Majority (Content) | Minority (Not-Content) | Turnout |
| Bishop | 1 | 0 | 4.2% |
| Con | 28 | 122 (+1 tell) | 66.2% |
| DUP | 2 | 0 | 50.0% |
| Ind Lab | 1 | 0 | 100.0% |
| Lab | 180 (+2 tell) | 0 | 72.5% |
| LDem | 1 | 73 (+1 tell) | 75.8% |
| Other | 1 | 0 | 25.0% |
| PC | 0 | 1 | 100.0% |
| UKIP | 1 | 0 | 50.0% |
| UUP | 3 | 1 | 100.0% |
| Crossbench | 57 | 16 | 38.0% |
| Total: | 275 | 213 | 60.7% |
Rebel Voters - sorted by party
Lords for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible lord who could have voted in this division
| Name | Party | Vote |
| Lord Cavendish of Furness | Con | aye |
| Lord Elton | Con | aye |
| Lord Flight | Con | aye |
| Baroness Fookes | Con | aye |
| Lord Forsyth of Drumlean | Con | aye |
| Baroness Gardner of Parkes | Con | aye |
| Lord Glenarthur | Con | aye |
| Lord Griffiths of Fforestfach | Con | aye |
| Lord Hamilton of Epsom | Con | aye |
| Lord Harris of Peckham | Con | aye |
| Lord Higgins | Con | aye |
| Lord Hodgson of Astley Abbotts | Con | aye |
| Lord Howard of Rising | Con | aye |
| Lord Howe of Aberavon | Con | aye |
| Lord Lamont of Lerwick | Con | aye |
| Lord Lawson of Blaby | Con | aye |
| Lord Mawhinney | Con | aye |
| Lord Moore of Lower Marsh | Con | aye |
| Lord Northbrook | Con | aye |
| Lord Norton of Louth | Con | aye |
| Lord Plumb | Con | aye |
| Lord Reay | Con | aye |
| Baroness Sharples | Con | aye |
| Lord Stevens of Ludgate | Con | aye |
| Lord Swinfen | Con | aye |
| Lord Tebbit | Con | aye |
| Viscount Trenchard | Con | aye |
| Baroness Trumpington | Con | aye |
| Viscount Falkland | LDem | aye |
| Lord Empey | UUP | no |
