Prayers — Clause 1 — Duties of the Secretary of State — 9 Sep 2011 at 13:15
Mark Reckless MP, Rochester and Strood did not vote.
I beg to move amendment 3, page 1, line 2, leave out ‘publishing draft’ and insert ‘presenting’.
I beg to move, That the Bill be now read the Third time.
Let me start my remarks by reassuring Opposition Members about a number of things that are not in the Bill and that-surprise, surprise-both the BBC and The Guardian occasionally misreport things. I want to reassure everyone here that I am a whole-hearted supporter of the Union. I have referred before in the Chamber to the memory of my late, lamented grandmother, Flora McLean McLeod Morison, from the Isle of Skye, and I think that that will go a long way towards reassuring everybody what a strong supporter I am of the Union, being a physical embodiment of it myself.
Question put, That the Bill be now read the Third time.
The House divided:
Ayes 24, Noes 40.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (No) | Minority (Aye) | Both | Turnout |
| Con | 18 (+2 tell) | 21 (+2 tell) | 0 | 14.1% |
| Lab | 16 | 1 | 1 | 7.0% |
| LDem | 5 | 0 | 0 | 8.8% |
| SNP | 0 | 1 | 0 | 16.7% |
| Total: | 39 | 23 | 1 | 10.7% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| Richard Benyon | Newbury | Con | no |
| Conor Burns | Bournemouth West | Con | no |
| Simon Burns | Chelmsford | Con | no |
| Jonathan Djanogly | Huntingdon | Con | no |
| James Duddridge | Rochford and Southend East | Con | tellno |
| Chris Grayling | Epsom and Ewell | Con | no |
| Philip Hammond | Runnymede and Weybridge | Con | no |
| Mark Harper | Forest of Dean | Con | no |
| Charles Hendry | Wealden | Con | no |
| Nick Herbert | Arundel and South Downs | Con | no |
| Mark Hoban | Fareham | Con | no |
| Tim Loughton | East Worthing and Shoreham | Con | no |
| Stephen O'Brien | Eddisbury | Con | no |
| John Randall | Uxbridge and South Ruislip | Con | no |
| Andrew Robathan | South Leicestershire | Con | no |
| Hugh Robertson | Faversham and Mid Kent | Con | no |
| Richard Shepherd | Aldridge-Brownhills | Con | no |
| Hugo Swire | East Devon | Con | no |
| Theresa Villiers | Chipping Barnet | Con | no |
| Angela Watkinson | Hornchurch and Upminster | Con | tellno |
| Kate Hoey | Vauxhall | Lab | aye |
| Gerald Kaufman | Manchester, Gorton | Lab | both |
