Business of the House — Badger Cull — 25 Oct 2012 at 16:57
I beg to move,
That this House notes the e-petition on the planned badger cull, which has gathered more than 150,000 signatures; and calls on the Government to stop the cull and implement the more sustainable and humane solution of both a vaccination programme for badgers and cattle, along with improved testing and biosecurity.
Question put.
The House divided:
Ayes 147, Noes 28.
Party Summary
Votes by party, red entries are votes against the majority for that party.
What is Tell? '+1 tell' means that in addition one member of that party was a teller for that division lobby.
What are Boths? An MP can vote both aye and no in the same division. The boths page explains this.
What is Turnout? This is measured against the total membership of the party at the time of the vote.
| Party | Majority (Aye) | Minority (No) | Both | Turnout |
| Con | 15 | 24 (+2 tell) | 0 | 13.4% |
| DUP | 0 | 1 | 0 | 12.5% |
| Green | 1 | 0 | 0 | 100.0% |
| Lab | 122 (+2 tell) | 0 | 0 | 49.0% |
| LDem | 8 | 2 | 1 | 19.3% |
| Total: | 146 | 27 | 1 | 28.5% |
Rebel Voters - sorted by party
MPs for which their vote in this division differed from the majority vote of their party. You can see all votes in this division, or every eligible MP who could have voted in this division
Sort by: Name | Constituency | Party | Vote
| Name | Constituency | Party | Vote |
| David Amess | Southend West | Con | aye |
| Bob Blackman | Harrow East | Con | aye |
| Peter Bottomley | Worthing West | Con | aye |
| Graham Brady | Altrincham and Sale West | Con | aye |
| Aidan Burley | Cannock Chase | Con | aye |
| Tracey Crouch | Chatham and Aylesford | Con | aye |
| Richard Fuller | Bedford | Con | aye |
| Zac Goldsmith | Richmond Park | Con | aye |
| Jason McCartney | Colne Valley | Con | aye |
| Stephen Phillips | Sleaford and North Hykeham | Con | aye |
| Mark Pritchard | The Wrekin | Con | aye |
| Mark Reckless | Rochester and Strood | Con | aye |
| Simon Reevell | Dewsbury | Con | aye |
| Henry Smith | Crawley | Con | aye |
| Mike Weatherley | Hove | Con | aye |
| Dan Rogerson | North Cornwall | LDem | no |
| Roger Williams | Brecon and Radnorshire | LDem | no |
| Andrew George | St Ives | LDem | both |
