Voting Record — Baroness Chapman (13449)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
| 8 Sep 2004 | 3 Sep 2009 | Crossbench | no whip | 8 votes out of 607, 1.3% | 0 times |
External Links
- See Baroness Chapman's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Baroness Chapman | XB Vote | Rôle |
| Lords | 7 Jul 2009 | Coroners and Justice Bill — Committee (5th Day) — assisted suicide | Majority | none | Free |
| Lords | 30 Oct 2006 | Education and Inspections Bill | minority | none | Free |
| Lords | 10 Oct 2006 | Police and Justice Bill | Majority | none | Free |
| Lords | 4 Jul 2006 | Health Bill | Majority | none | Free |
| Lords | 12 May 2006 | Assisted Dying for the Terminally Ill Bill [HL] | Majority | none | Free |
| Lords | 25 Apr 2006 | Conventions: Joint Committee | minority | none | Free |
| Lords | 25 Oct 2005 | Racial and Religious Hatred Bill | Majority | none | Free |
| Lords | 24 Mar 2005 | Mental Capacity Bill | Majority | none | Free |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the 2001-2005, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 100.0% | The Bishop of Chelmsford | Bishop |
| 100.0% | Baroness Meacher | Crossbench |
| 100.0% | Baroness Paisley of St George's | DUP |
| 100.0% | The Bishop of Southwell | Bishop |
| 85.7% | Lord Dear | Crossbench |
