Voting Record — Viscount Goschen (12914)
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
External Links
- See Viscount Goschen's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this Lord's vote differed from the majority vote of their party (Rebel), or in which this Lord was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| House | Date | Subject | Viscount Goschen | Con Vote | Rôle |
| Lords | 14 Mar 2007 | House of Lords: Reform (80pc elected, 20pc appointed) | minority | no | Rebel |
| Lords | 12 May 2006 | Assisted Dying for the Terminally Ill Bill [HL] | minority | aye | Rebel |
| Lords | 8 Jul 2004 | Traffic Management Bill | tellaye | aye | Teller |
| Lords | 5 Jul 2004 | Children Bill [HL] | tellno | no | Teller |
| Lords | 4 Feb 2003 | House of Lords Reform — 80 per cent elected/20 per cent appointed | minority | no | Rebel |
| Lords | 4 Feb 2003 | House of Lords Reform — fully elected | minority | no | Rebel |
| Lords | 4 Feb 2003 | House of Lords Reform — fully appointed | minority | aye | Rebel |
| Lords | 19 Feb 2001 | Regulatory Reform Bill [H.L.] | tellaye | aye | Teller |
Policy Comparisons
This chart shows the percentage agreement between this Lord and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which Lords voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both Lords attended are counted. This may reveal relationships between Lords that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Party |
| 100.0% | Baroness Chapman | Crossbench |
| 100.0% | The Bishop of Chelmsford | Bishop |
| 100.0% | Lord Guthrie of Craigiebank | Crossbench |
| 100.0% | Baroness Meacher | Crossbench |
| 100.0% | The Bishop of Peterborough | Bishop |
