The Public Whip is currently suffering some issues due to a upgrade of PHP on the 21st of October. We are working to resolve these as quickly as possible, but it could be a few days for full service to be resumed. We are sorry for this outage.
Votes by party, red entries are votes against the majority for that party.
Lords
for which their vote in this division differed from the majority vote of their party.
You can see all votes in this division,
or every eligible lord who could have
voted in this division
Divisions where the Lords
voted in a similar way to the
division on this page. Click 'details...' to see which
votes differ between the two divisions.
| Date | Subject | Similarity | Overlap |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
100% | 361 |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
98% (details...) | 352 |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
98% (details...) | 351 |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
98% (details...) | 346 |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
97% (details...) | 330 |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
92% (details...) | 284 |
| 6 Dec 2001 | Anti-terrorism, Crime and Security Bill |
91% (details...) | 270 |
| 13 Dec 2001 | Lords Amendment |
89% (details...) | 273 |
| 30 Apr 2002 | National Health Service Reform and Health Care Professions Bill |
88% (details...) | 274 |
| 13 Dec 2001 | Lords Amendment |
87% (details...) | 261 |
| 10 Dec 2001 | Anti-terrorism, Crime and Security Bill |
87% (details...) | 289 |
| 3 Jul 2002 | Education Bill — Leave out Clause 11 (Form or invest in companies) |
87% (details...) | 249 |
| 10 Dec 2001 | Anti-terrorism, Crime and Security Bill |
87% (details...) | 257 |
| 15 Apr 2002 | Police Reform Bill [HL] |
86% (details...) | 256 |
| 13 Dec 2001 | Lords Amendment |
86% (details...) | 282 |
| 6 Nov 2002 | Lords Amendment |
86% (details...) | 236 |
| 19 Nov 2003 | Lords Amendment — Criminal Justice Bill — Juries and fraud trials [2] |
86% (details...) | 250 |
| 25 Apr 2002 | Police Reform Bill [HL] |
86% (details...) | 238 |
| 19 Nov 2003 | Lords Amendment — Criminal Justice Bill — Juries and fraud trials |
86% (details...) | 255 |
| 3 Jul 2002 | Education Bill |
86% (details...) | 232 |
| 18 Nov 2003 | Health and Social Care (Community Health and Standards) Bill |
85% (details...) | 240 |
| 31 Oct 2002 | Nationality, Immigration and Asylum Bill |
85% (details...) | 233 |
| 15 Mar 2006 | Identity Cards Bill |
85% (details...) | 254 |
| 31 Oct 2000 | Criminal Justice and Court Services Bill |
85% (details...) | 232 |
| 27 Nov 2000 | Political Parties, Elections and Referendums Bill |
85% (details...) | 245 |
| 23 Jul 2002 | Lords Amendment |
85% (details...) | 252 |
| 28 Mar 2006 | Identity Cards Bill |
85% (details...) | 257 |
| 4 Nov 2002 | Animal Health Bill |
85% (details...) | 235 |
| 19 Nov 2003 | Lords Amendment — Criminal Justice Bill — Evidence of bad character |
85% (details...) | 239 |
| 6 Mar 2006 | Identity Cards Bill — Voluntary registration when applying for a passport — insisted |
85% (details...) | 251 |
| 20 Mar 2006 | Identity Cards Bill |
85% (details...) | 244 |
| 31 Oct 2000 | Criminal Justice and Court Services Bill |
85% (details...) | 229 |
| 20 Nov 2003 | Commons Response to Lords Amendments 114 to 119 and 121 to 131 |
85% (details...) | 228 |
| 29 Nov 2001 | Anti-terrorism, Crime and Security Bill |
85% (details...) | 231 |
| 29 Oct 2002 | Animal Health Bill |
85% (details...) | 237 |
| 19 Nov 2003 | Initial directors of former NHS trusts |
85% (details...) | 219 |
| 31 Oct 2000 | Criminal Justice and Court Services Bill |
84% (details...) | 233 |
| 4 Nov 2002 | Motion Moved on Consideration of Commons Reason No.1A |
84% (details...) | 223 |
| 29 Oct 2002 | Animal Health Bill |
84% (details...) | 242 |
| 19 Nov 2003 | Lords Amendment — Criminal Justice Bill — Jury tampering |
84% (details...) | 249 |
| 31 Oct 2002 | Nationality, Immigration and Asylum Bill |
84% (details...) | 218 |
| 25 Jul 2000 | Football (Disorder) Bill |
84% (details...) | 228 |
| 4 Nov 2002 | Animal Health Bill |
84% (details...) | 231 |
| 20 Nov 2003 | Lords Amendment — Criminal Justice Bill — Juries in serious or complex fraud trials |
84% (details...) | 226 |
| 27 Jun 2000 | Child Support, Pensions and Social Security Bill |
84% (details...) | 224 |
| 25 Apr 2002 | Police Reform Bill [HL] |
84% (details...) | 234 |
| 20 Nov 2003 | Lords Amendment — Criminal Justice Bill — Juries and fraud trials |
84% (details...) | 228 |
| 4 Nov 2002 | Lords Amendment |
84% (details...) | 222 |
| 17 Jan 2006 | Terrorism Bill |
84% (details...) | 247 |
| 19 Nov 2003 | Lords Amendment — Health and Social Care Bill — NHS foundation trusts |
84% (details...) | 217 |
| 12 Jul 2000 | Regulation of Investigatory Powers Bill |
84% (details...) | 217 |
| 25 Jun 2002 | Proceeds of Crime Bill |
84% (details...) | 224 |
| 25 Apr 2002 | Police Reform Bill [HL] |
84% (details...) | 224 |
| 24 Apr 2001 | Health and Social Care Bill |
84% (details...) | 223 |
| 8 Mar 2005 | Prevention of Terrorism Bill |
84% (details...) | 239 |
| 16 Jan 2006 | Identity Cards Bill (restricted scope: efficiency of public services) |
84% (details...) | 218 |
| 3 Nov 2004 | Housing Bill |
84% (details...) | 218 |
| 23 Jan 2006 | Identity Cards Bill (amendment 46: compulsion to register) |
84% (details...) | 222 |
| 31 Oct 2000 | Criminal Justice and Court Services Bill |
84% (details...) | 226 |
| 17 Nov 2004 | Pensions Bill — Lords Amendment |
84% (details...) | 235 |
| 16 Mar 2004 | Planning and Compulsory Purchase Bill |
84% (details...) | 216 |
| 10 Mar 2005 | (Lords Amendments Nos. 38, 39, 40) |
84% (details...) | 217 |
| 11 Nov 2003 | Criminal Justice Bill |
84% (details...) | 238 |
| 16 Jan 2006 | Identity Cards Bill (security of data) |
83% (details...) | 224 |
| 8 Mar 2005 | Prevention of Terrorism Bill |
83% (details...) | 244 |
| 25 Apr 2002 | Police Reform Bill [HL] |
83% (details...) | 215 |
| 20 Jun 2006 | Police and Justice Bill |
83% (details...) | 215 |
| 18 Nov 2003 | Health and Social Care (Community Health and Standards) Bill |
83% (details...) | 230 |
| 22 Oct 2002 | Animal Health Bill |
83% (details...) | 231 |
| 10 Mar 2005 | (Lords Amendments Nos. 38, 39, 40) |
83% (details...) | 210 |
| 20 Jan 2004 | Planning and Compulsory Purchase Bill |
83% (details...) | 222 |
| 22 Feb 2000 | Greater London Authority Elections Rules 2000 |
83% (details...) | 237 |
| 4 Nov 2002 | Animal Health Bill |
83% (details...) | 236 |
| 24 Feb 2003 | Licensing Bill [HL] |
83% (details...) | 215 |
| 16 Jan 2006 | Identity Cards Bill — Report of Costs and Benefits |
83% (details...) | 246 |
| 11 Jul 2002 | Proceeds of Crime Bill |
83% (details...) | 215 |
| 22 Mar 2005 | Higher Education (Northern Ireland) Order 2005 |
83% (details...) | 220 |
| 23 Feb 2004 | European Parliamentary and Local Elections (Pilots) Bill |
83% (details...) | 216 |
| 10 Mar 2005 | Prevention of Terrorism Bill |
83% (details...) | 229 |
| 4 Mar 2003 | Licensing Bill [HL] |
83% (details...) | 225 |
| 19 Nov 2003 | Adjournment |
83% (details...) | 209 |
| 8 Jul 2003 | Communications Bill |
83% (details...) | 226 |
| 4 Nov 2002 | Animal Health Bill |
83% (details...) | 226 |
| 9 Nov 2004 | Civil Contingencies Bill |
83% (details...) | 238 |
| 31 Oct 2002 | Nationality, Immigration and Asylum Bill — Asylum seekers residing in accommodation centres must be provided with legal advice from qualified advisors |
83% (details...) | 207 |
| 25 Mar 2004 | "Piloting conduct at European and local elections |
83% (details...) | 219 |
| 22 Feb 2000 | Greater London Authority (Election Expenses) Order 2000 |
83% (details...) | 241 |
| 17 Feb 2003 | Community Care (Delayed Discharges etc.) Bill |
83% (details...) | 215 |
| 10 Mar 2005 | Prevention of Terrorism Bill |
83% (details...) | 235 |
| 15 Nov 2004 | Pensions Bill |
83% (details...) | 235 |
| 24 Feb 2003 | Licensing Bill [HL] |
83% (details...) | 204 |
| 18 May 2000 | Financial Services and Markets Bill |
83% (details...) | 219 |
| 10 Sep 2003 | Local Government Bill |
83% (details...) | 209 |
| 20 Jan 2000 | Criminal Justice (Mode of Trial) Bill [H.L.] |
83% (details...) | 240 |
| 27 Jun 2000 | Child Support, Pensions and Social Security Bill |
83% (details...) | 213 |
| 16 Mar 2004 | "Piloting conduct at European and local elections |
83% (details...) | 225 |
| 16 Mar 2004 | Lords Amendment |
82% (details...) | 225 |
| 10 Mar 2005 | (Lords Amendments 27, 31, 32,) |
82% (details...) | 203 |
| 7 Nov 2002 | Lords Amendment |
82% (details...) | 204 |
| 8 Jun 2004 | Higher Education Bill |
82% (details...) | 216 |
| 1 Nov 2006 | Police and Justice Bill — extradition to the US |
82% (details...) | 210 |
| 10 Mar 2005 | Prevention of Terrorism Bill |
82% (details...) | 204 |
| 10 Sep 2003 | Local Government Bill |
82% (details...) | 205 |
| 12 Jul 2000 | Regulation of Investigatory Powers Bill |
82% (details...) | 197 |
| 12 Feb 2002 | State Pension Credit Bill [HL] |
82% (details...) | 205 |
| 7 Jun 2004 | Asylum and Immigration (Treatment of Claimants, etc.) Bill |
82% (details...) | 198 |
| 27 Oct 2003 | Extradition Bill |
82% (details...) | 196 |
| 8 Mar 2005 | Prevention of Terrorism Bill |
82% (details...) | 243 |
| 18 Mar 2004 | "Piloting conduct at European and local elections |
82% (details...) | 199 |
| 11 Mar 2003 | Licensing Bill [HL] |
82% (details...) | 207 |
| 10 Mar 2005 | (Lords Amendment 33D) |
82% (details...) | 205 |
| 30 Mar 2004 | Energy Bill [HL] |
82% (details...) | 206 |
| 17 Jan 2006 | Terrorism Bill |
82% (details...) | 225 |
| 27 Nov 2000 | Motion Moved on Consideration of Commons Reason No. 27A |
82% (details...) | 204 |
| 17 Sep 2003 | Lords Amendment |
82% (details...) | 199 |
| 10 Mar 2005 | Prevention of Terrorism Bill |
82% (details...) | 219 |
| 15 Jul 2003 | Criminal Justice Bill |
82% (details...) | 247 |
| 4 Nov 2003 | Criminal Justice Bill |
82% (details...) | 216 |
| 1 Mar 2004 | Planning and Compulsory Purchase Bill |
82% (details...) | 206 |
| 2 Dec 2003 | Address in Reply to Her Majesty's Most Gracious Speech |
82% (details...) | 211 |
| 30 Mar 2004 | Lords Amendment |
81% (details...) | 207 |
| 18 Apr 2002 | Export Control Bill |
81% (details...) | 201 |
| 23 Jan 2006 | Identity Cards Bill (amendment 38: compulsion via designated documents) |
81% (details...) | 215 |
| 24 Feb 2004 | Planning and Compulsory Purchase Bill |
81% (details...) | 203 |
| 3 Jul 2002 | Education Bill — Control of Regulation |
81% (details...) | 202 |
| 24 Feb 2004 | Planning and Compulsory Purchase Bill |
81% (details...) | 221 |
| 19 May 2003 | Courts Bill [HL] |
81% (details...) | 198 |
| 24 Jul 2007 | Pensions Bill |
81% (details...) | 200 |
| 29 Mar 2004 | Energy Bill [HL] |
81% (details...) | 201 |
| 25 Jun 2002 | Proceeds of Crime Bill |
81% (details...) | 205 |
| 1 Nov 2006 | Police and Justice Bill — extradition |
81% (details...) | 195 |
| 18 Jul 2007 | Housing Act 2004 (Commencement No. 8) (England and Wales) Order 2007 |
81% (details...) | 197 |
| 15 May 2007 | Legal Services Bill [HL] |
81% (details...) | 213 |
| 27 Jun 2006 | Government of Wales Bill |
81% (details...) | 203 |
| 28 Mar 2000 | Care Standards Bill [H.L.] |
81% (details...) | 207 |
| 23 Feb 2004 | European Parliamentary and Local Elections (Pilots) Bill |
81% (details...) | 199 |
| 18 Nov 2003 | Health and Social Care (Community Health and Standards) Bill |
81% (details...) | 205 |
| 8 Mar 2006 | Civil Aviation Bill — Night flights — removal of quota |
81% (details...) | 198 |
| 29 Nov 2005 | Road Safety Bill [HL] — Compulsory surrender of old-form licences |
81% (details...) | 208 |
| 30 Apr 2007 | Serious Crime Bill [HL] |
81% (details...) | 202 |
| 26 Jun 2002 | Education Bill |
81% (details...) | 200 |
| 8 Jun 2004 | Higher Education Bill |
81% (details...) | 204 |
| 7 May 2008 | Criminal Justice and Immigration Bill |
81% (details...) | 211 |
| 29 Jun 2004 | Traffic Management Bill |
81% (details...) | 199 |
| 31 Oct 2000 | Criminal Justice and Court Services Bill |
81% (details...) | 201 |
| 17 Mar 2003 | Community Care (Delayed Discharges etc.) Bill |
81% (details...) | 196 |
| 22 Oct 2002 | Animal Health Bill |
81% (details...) | 219 |
| 16 Nov 2004 | Civil Contingencies Bill |
81% (details...) | 197 |
| 8 Nov 2004 | Pensions Bill |
81% (details...) | 189 |
| 20 Mar 2007 | Fraud (Trials without a Jury) Bill |
81% (details...) | 212 |
| 25 Jun 2007 | Corporate Manslaughter and Corporate Homicide Bill — custody |
81% (details...) | 198 |
| 23 Oct 2002 | Adoption and Children Bill |
81% (details...) | 197 |
| 5 Nov 2003 | Criminal Justice Bill |
81% (details...) | 192 |
| 23 Mar 2004 | Energy Bill [HL] |
81% (details...) | 205 |
| 17 Jul 2007 | Corporate Manslaughter and Corporate Homicide Bill |
81% (details...) | 203 |
| 17 Mar 2003 | Community Care (Delayed Discharges etc.) Bill |
81% (details...) | 196 |
| 26 Jul 2000 | Lords Amendment |
81% (details...) | 197 |
| 14 Oct 2003 | Criminal Justice Bill |
81% (details...) | 180 |
| 9 Oct 2002 | Nationality, Immigration and Asylum Bill |
81% (details...) | 207 |
| 1 Mar 2004 | Planning and Compulsory Purchase Bill |
81% (details...) | 202 |
| 15 Sep 2003 | Criminal Justice Bill |
81% (details...) | 188 |
| 30 Mar 2004 | Energy Bill [HL] |
81% (details...) | 192 |
| 19 Feb 2007 | Mental Health Bill [HL] — Exclusions from the Act |
81% (details...) | 202 |
| 23 Oct 2001 | Financial Services and Markets Tribunal Rules 2001 |
81% (details...) | 202 |
| 18 Nov 2004 | Civil Contingencies Bill — Lords Amendment |
80% (details...) | 189 |
| 9 Nov 2005 | Equality Bill [HL] |
80% (details...) | 220 |
| 18 May 2000 | Financial Services and Markets Bill |
80% (details...) | 193 |
| 6 Nov 2003 | Health and Social Care (Community Health and Standards) Bill |
80% (details...) | 199 |
| 9 Mar 2004 | Domestic Violence, Crime and Victims Bill [HL] |
80% (details...) | 202 |
| 23 Mar 2000 | Learning and Skills Bill [H.L.] |
80% (details...) | 215 |
| 19 May 2003 | Courts Bill [HL] |
80% (details...) | 195 |
| 26 Apr 2004 | Lords Amendment |
80% (details...) | 190 |
| 23 Mar 2000 | Learning and Skills Bill [H.L.] |
80% (details...) | 216 |
| 7 Mar 2005 | Prevention of Terrorism Bill |
80% (details...) | 245 |
| 22 May 2007 | Corporate Manslaughter and Corporate Homicide Bill — custody |
80% (details...) | 212 |
| 11 Jul 2000 | Utilities Bill |
80% (details...) | 194 |
| 19 Jun 2007 | Greater London Authority Bill |
80% (details...) | 201 |
| 18 Apr 2002 | Export Control Bill |
80% (details...) | 201 |
| 28 Sep 2000 | Criminal Justice (Mode of Trial) (No. 2) Bill |
80% (details...) | 201 |
| 19 May 2003 | Courts Bill [HL] |
80% (details...) | 189 |
| 24 Jul 2002 | Lords Amendment |
80% (details...) | 183 |
| 4 Mar 2003 | Licensing Bill [HL] |
80% (details...) | 180 |
| 27 Oct 2003 | Extradition Bill |
80% (details...) | 191 |
| 10 Oct 2006 | Police and Justice Bill |
80% (details...) | 209 |
| 31 Oct 2000 | Criminal Justice and Court Services Bill |
80% (details...) | 188 |
| 27 Jun 2006 | Government of Wales Bill |
80% (details...) | 193 |
| 1 Apr 2004 | Lords Amendment |
80% (details...) | 192 |
| 8 Mar 2005 | Prevention of Terrorism Bill |
80% (details...) | 257 |
| 30 Apr 2002 | National Health Service Reform and Health Care Professions Bill |
80% (details...) | 187 |
| 13 Nov 2003 | Regulation of Investigatory Powers (Communications Data) Order 2003 |
80% (details...) | 182 |
| 24 Feb 2003 | Licensing Bill [HL] |
80% (details...) | 200 |
| 30 Jan 2006 | Identity Cards Bill |
80% (details...) | 195 |
| 7 Jun 2006 | Electoral Administration Bill |
80% (details...) | 194 |
| 14 Jun 2004 | Higher Education Bill |
80% (details...) | 200 |
| 10 Mar 2005 | (Lords Amendments Nos. 38, 39, 40) |
80% (details...) | 180 |
| 20 Apr 2004 | Energy Bill [HL] |
80% (details...) | 191 |
| 10 Mar 2003 | Community Care (Delayed Discharges etc.) Bill |
80% (details...) | 200 |
| 16 Jul 2003 | Local Government Bill |
80% (details...) | 180 |
| 20 Jun 2006 | Electoral Administration Bill |
80% (details...) | 193 |
| 12 Jun 2002 | Tax Credits Bill |
80% (details...) | 189 |
| 16 May 2002 | National Health Service Reform and Health Care Professions Bill |
80% (details...) | 189 |
| 9 May 2006 | Company Law Reform Bill [HL] |
80% (details...) | 190 |
| 25 Mar 2004 | Domestic Violence, Crime and Victims Bill [HL] |
80% (details...) | 186 |
| 18 Apr 2007 | Legal Services Bill [HL] |
80% (details...) | 188 |
| 26 Feb 2007 | Mental Health Bill [HL] — services for minors. |
80% (details...) | 199 |
| 25 Jun 2002 | Proceeds of Crime Bill |
80% (details...) | 182 |
| 15 Sep 2003 | Northern Ireland (Monitoring Commission etc.) Bill [HL] |
80% (details...) | 198 |
| 26 Apr 2004 | 1ABecause it is not appropriate to restrict the application of a regional spatial strategy only to regions which have elected assemblies. |
80% (details...) | 183 |
| 10 Nov 2003 | Health and Social Care (Community Health and Standards) Bill |
80% (details...) | 199 |
| 12 Jul 2000 | Government Resources and Accounts Bill |
80% (details...) | 185 |
| 27 Oct 2003 | Extradition Bill |
80% (details...) | 177 |
| 26 Oct 2000 | Transport Bill |
80% (details...) | 170 |
| 2 Jul 2003 | Communications Bill |
79% (details...) | 208 |
| 22 Nov 2005 | Road Safety Bill [HL] — reflective markings on large vehicles |
79% (details...) | 198 |
| 8 Mar 2005 | Prevention of Terrorism Bill |
79% (details...) | 194 |
| 27 Jun 2006 | Government of Wales Bill |
79% (details...) | 178 |
| 10 Mar 2005 | (Lords Amendments Nos. 38, 39, 40) |
79% (details...) | 178 |
| 30 Jan 2006 | Identity Cards Bill |
79% (details...) | 191 |
| 23 Mar 2004 | Energy Bill [HL] |
79% (details...) | 192 |
| 22 Mar 2005 | Commissioners for Revenue and Customs Bill |
79% (details...) | 184 |
| 3 Feb 2004 | Justice (Northern Ireland) Bill [HL] |
79% (details...) | 204 |
| 25 Jul 2007 | Further Education and Training Bill [HL] |
79% (details...) | 185 |
| 17 Mar 2003 | Community Care (Delayed Discharges etc.) Bill |
79% (details...) | 188 |
| 14 Oct 2003 | Criminal Justice Bill |
79% (details...) | 194 |
| 10 Mar 2005 | (Lords Amendments Nos. 38, 39, 40) |
79% (details...) | 180 |
| 3 Jul 2007 | Offender Management Bill |
79% (details...) | 194 |
| 6 Jun 2007 | Pensions Bill |
79% (details...) | 185 |
| 4 Mar 2008 | Climate Change Bill — Statement of emissions — responsibility of Prime Minister |
79% (details...) | 196 |
| 23 Oct 2002 | Adoption and Children Bill |
79% (details...) | 195 |
| 13 Apr 2000 | Financial Services and Markets Bill |
79% (details...) | 183 |
| 29 Nov 2005 | Road Safety Bill [HL] — level crossings |
79% (details...) | 202 |
| 22 Jun 2004 | Higher Education Bill |
79% (details...) | 209 |
| 17 Mar 2003 | Crime (International Co-operation) Bill [HL] |
79% (details...) | 181 |
| 3 Nov 2004 | Housing Bill |
79% (details...) | 188 |
| 2 May 2007 | Statistics and Registration Service Bill — Committee Stage — pre-release of official statistics |
79% (details...) | 196 |
| 22 May 2000 | Child Support, Pensions and Social Security Bill |
79% (details...) | 186 |
| 7 Mar 2006 | Compensation Bill [HL] |
79% (details...) | 192 |
| 17 Jul 2002 | Nationality, Immigration and Asylum Bill — The government must refund the travel expenses of asylum seekers who are required to travel |
79% (details...) | 179 |
| 24 Feb 2003 | Licensing Bill [HL] |
79% (details...) | 183 |
| 25 Mar 2004 | Domestic Violence, Crime and Victims Bill [HL] |
79% (details...) | 174 |
| 13 Jul 2000 | Regulation of Investigatory Powers Bill |
79% (details...) | 181 |
| 12 Jun 2006 | Childcare Bill |
79% (details...) | 189 |
| 19 Oct 2004 | Housing Bill |
79% (details...) | 191 |
| 13 Nov 2003 | Regulation of Investigatory Powers (Communications Data) Order 2003 |
79% (details...) | 176 |
| 4 Nov 2004 | Pensions Bill |
79% (details...) | 181 |
| 6 Mar 2003 | Waste and Emissions Trading Bill [HL] |
79% (details...) | 184 |
| 3 Jul 2003 | Railways and Transport Safety Bill |
79% (details...) | 187 |
| 6 Apr 2005 | Railways Bill |
79% (details...) | 193 |
| 11 Jul 2006 | Police and Justice Bill |
79% (details...) | 186 |
| 2 Mar 2005 | Education Bill — Amendment No. 3 |
79% (details...) | 190 |
| 22 Mar 2005 | Commissioners for Revenue and Customs Bill |
79% (details...) | 192 |
| 29 Oct 2002 | Animal Health Bill |
79% (details...) | 176 |
| 11 Jun 2002 | Employment Bill |
79% (details...) | 187 |
| 28 Feb 2005 | Inquiries Bill [HL] |
79% (details...) | 195 |
| 9 Nov 2004 | Civil Contingencies Bill |
79% (details...) | 186 |
| 4 Nov 2004 | Pensions Bill |
79% (details...) | 180 |
| 10 Jan 2006 | Road Safety Bill [HL] — causing death by careless, or inconsiderate, driving |
79% (details...) | 195 |
| 8 Sep 2004 | Armed Forces (Pensions and Compensation) Bill |
79% (details...) | 205 |
| 10 Jan 2007 | Mental Health Bill [HL] — requirement for incompetance of patient. |
79% (details...) | 197 |
| 31 Oct 2002 | Nationality, Immigration and Asylum Bill |
79% (details...) | 168 |
| 16 Mar 2004 | Planning and Compulsory Purchase Bill |
79% (details...) | 173 |
| 8 Mar 2006 | Civil Aviation Bill |
79% (details...) | 181 |
| 12 Jul 2004 | Fire and Rescue Services Bill |
79% (details...) | 172 |
| 24 Apr 2007 | Statistics and Registration Service Bill |
79% (details...) | 193 |
| 28 Oct 2002 | Enterprise Bill |
79% (details...) | 182 |
| 5 Feb 2007 | Corporate Manslaughter and Corporate Homicide Bill — extending measures to those in custody |
79% (details...) | 208 |
| 19 Jul 2000 | Regulation of Investigatory Powers Bill |
79% (details...) | 183 |
| 16 Nov 2005 | Identity Cards Bill |
79% (details...) | 180 |
| 25 Jul 2000 | Business of the House: Football (Disorder) Bill |
79% (details...) | 192 |
| 26 Feb 2007 | Mental Health Bill [HL] — Doctors' involvement in Community Treatment Orders |
79% (details...) | 185 |
| 17 Jun 2002 | Education Bill — Exemption of Innovative Projects from legislation — rejected |
79% (details...) | 195 |
| 10 Sep 2003 | Local Government Bill |
79% (details...) | 191 |
| 9 May 2001 | Criminal Justice and Police Bill |
78% (details...) | 190 |
| 14 Jul 2004 | Lords Amendment |
78% (details...) | 187 |
| 2 Mar 2005 | Education Bill — Requirements to be Registered with General Teaching Council — rejected |
78% (details...) | 173 |
| 1 Feb 2006 | Terrorism Bill |
78% (details...) | 192 |
| 28 Nov 2000 | Criminal Justice and Court Services Bill |
78% (details...) | 189 |
| 28 Mar 2006 | Civil Aviation Bill |
78% (details...) | 186 |
| 8 Feb 2005 | Disability Discrimination Bill [HL] |
78% (details...) | 181 |
| 17 Oct 2005 | Criminal Defence Service Bill [HL] |
78% (details...) | 178 |
| 16 May 2002 | National Health Service Reform and Health Care Professions Bill |
78% (details...) | 167 |
| 10 Oct 2007 | Local Government and Public Involvement in Health Bill |
78% (details...) | 188 |
| 28 Jun 2006 | Civil Aviation Bill |
78% (details...) | 191 |
| 8 May 2007 | Legal Services Bill [HL] |
78% (details...) | 180 |
| 25 Oct 2005 | Racial and Religious Hatred Bill |
78% (details...) | 223 |
| 11 Jul 2006 | Police and Justice Bill |
78% (details...) | 199 |
| 2 Mar 2005 | Education Bill [HL] |
78% (details...) | 192 |
| 27 Jun 2007 | Offender Management Bill |
78% (details...) | 186 |
| 17 Oct 2007 | Legal Services Bill [HL] |
78% (details...) | 182 |
| 17 Oct 2007 | Legal Services Bill [HL] |
78% (details...) | 183 |
| 9 Jul 2007 | Statistics and Registration Service Bill |
78% (details...) | 177 |
| 28 Jun 2006 | Civil Aviation Bill |
78% (details...) | 196 |
| 27 Feb 2007 | Further Education and Training Bill [HL] |
78% (details...) | 188 |
| 8 May 2007 | Legal Services Bill [HL] — Report Stage — delegation of complaints |
78% (details...) | 183 |
| 12 Oct 2005 | Charities Bill [HL] |
78% (details...) | 185 |
| 30 Apr 2008 | Criminal Justice and Immigration Bill — Parliamentary oversight of police and prison service pay |
78% (details...) | 180 |
| 9 Jul 2007 | Statistics and Registration Service Bill |
78% (details...) | 191 |
| 4 Nov 2004 | Pensions Bill |
78% (details...) | 172 |
| 30 Jan 2006 | Identity Cards Bill |
78% (details...) | 181 |
| 12 Jul 2000 | Government Resources and Accounts Bill |
78% (details...) | 180 |
| 9 Jul 2007 | Corporate Manslaughter and Corporate Homicide Bill |
78% (details...) | 184 |
| 28 Feb 2005 | Disability Discrimination Bill [HL] |
78% (details...) | 169 |
| 6 Apr 2005 | Railways Bill |
78% (details...) | 186 |
| 29 Jan 2008 | Dormant Bank and Building Society Accounts Bill [HL] |
78% (details...) | 175 |
| 21 Feb 2005 | Education Bill [HL] |
78% (details...) | 185 |
| 22 Nov 2005 | Road Safety Bill [HL] — income from safey cameras |
78% (details...) | 190 |
| 16 Apr 2007 | Legal Services Bill [HL] |
78% (details...) | 181 |
| 7 Jun 2004 | Asylum and Immigration (Treatment of Claimants, etc.) Bill — Give asylum seekers more time to appeal — rejected |
78% (details...) | 181 |
| 10 May 2006 | Company Law Reform Bill [HL] |
78% (details...) | 171 |
| 28 Feb 2005 | Inquiries Bill [HL] |
78% (details...) | 183 |
| 25 Jun 2007 | Statistics and Registration Service Bill |
78% (details...) | 177 |
| 25 Mar 2004 | Planning and Compulsory Purchase Bill |
78% (details...) | 161 |
| 3 Nov 2003 | Anti-social Behaviour Bill |
78% (details...) | 186 |
| 19 Jun 2002 | Education Bill |
78% (details...) | 183 |
| 26 Mar 2002 | Animal Health Bill |
78% (details...) | 184 |
| 8 Nov 2004 | Pensions Bill |
78% (details...) | 182 |
| 23 Mar 2004 | Energy Bill [HL] |
77% (details...) | 186 |
| 30 Jun 2003 | Criminal Justice Bill |
77% (details...) | 175 |
| 6 Mar 2003 | Waste and Emissions Trading Bill [HL] |
77% (details...) | 170 |
| 15 Oct 2002 | Enterprise Bill |
77% (details...) | 188 |
| 18 Oct 2005 | Charities Bill [HL] |
77% (details...) | 172 |
| 24 Jun 2003 | Water Bill [HL] |
77% (details...) | 176 |
| 4 Mar 2008 | Climate Change Bill — Statement of emissions, mode or purpose |
77% (details...) | 190 |
| 19 Mar 2007 | Welfare Reform Bill |
77% (details...) | 172 |
| 2 Jul 2008 | National Insurance Contributions Bill |
77% (details...) | 183 |
| 21 Apr 2008 | Criminal Justice and Immigration Bill |
77% (details...) | 170 |
| 10 Mar 2003 | Community Care (Delayed Discharges etc.) Bill |
77% (details...) | 178 |
| 26 Apr 2004 | Lords Amendment |
77% (details...) | 166 |
| 6 Nov 2003 | "General |
77% (details...) | 168 |
| 22 Mar 2004 | Energy Bill [HL] |
77% (details...) | 175 |
| 9 Mar 2000 | Local Government Bill [H.L.] |
77% (details...) | 170 |
| 19 Feb 2007 | Mental Health Bill [HL] — Treatability test. |
77% (details...) | 175 |
| 5 Feb 2007 | Concessionary Bus Travel Bill [HL] |
77% (details...) | 173 |
| 25 Mar 2004 | Domestic Violence, Crime and Victims Bill [HL] |
77% (details...) | 173 |
| 18 Apr 2007 | Legal Services Bill [HL] |
77% (details...) | 174 |
| 29 Jun 2000 | Postal Services Bill |
77% (details...) | 166 |
| 4 Nov 2003 | Criminal Justice Bill |
77% (details...) | 184 |
| 21 Feb 2005 | Education Bill [HL] |
77% (details...) | 171 |
| 21 Feb 2005 | Education Bill [HL] |
