Stuart Anderson MP, Wolverhampton South West
voted strongly against the policy
by scoring 11.9% compared to the votes below
House | Date | Subject | Stuart Anderson | Policy vote |
Commons | 7 Sep 2020 | Fire Safety Bill — New Clause 1 — Duties of Owner or Manager | Majority | minority (strong) |
Commons | 1 Feb 2021 | Unsafe Cladding: Protecting Tenants and Leaseholders | absent | Majority (strong) |
Commons | 24 Feb 2021 | Fire Safety Bill — Duties of Owner or Manager | Majority | minority (strong) |
Commons | 18 May 2021 | Queen's Speech — Programme for Government — Affordable and Safe Housing for All | Majority | minority |
Commons | 19 Jan 2022 | Building Safety Bill — New Clause 3 — Remediation Costs and Building Works Agency | Majority | minority (strong) |
How the number is calculated
The MP's votes count towards a weighted average where the most important votes get 50 points, less important votes get 10 points, and less important votes for which the MP was absent get 2 points. In important votes the MP gets awarded the full 50 points for voting the same as the policy, no points for voting against the policy, and 25 points for not voting. In less important votes, the MP gets 10 points for voting with the policy, no points for voting against, and 1 (out of 2) if absent.
Questions about this formula can be discussed on the forum.
No of votes | Points | Out of | |
---|---|---|---|
Most important votes (50 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 3 | 0 | 150 |
MP absent | 1 | 25 | 50 |
Less important votes (10 points) | |||
MP voted with policy | 0 | 0 | 0 |
MP voted against policy | 1 | 0 | 10 |
Less important absentees (2 points) | |||
MP absent* | 0 | 0 | 0 |
Total: | 25 | 210 | |
*Pressure of other work means MPs or Lords are not always available to vote – it does not always indicate they have abstained. Therefore, being absent on a less important vote makes a disproportionatly small difference. |
total points
210