Voting Record — MSPs
Sue Webber
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Sue Webber (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
Lorna Slater (show only their votes) | 8 May 2021 | still in office | Green | votes out of | votes out of |
Alison Johnstone (show only their votes) | 8 May 2021 | still in office | Green | votes out of | votes out of |
Foysol Choudhury (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
Miles Briggs (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
Sarah Boyack (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
Jeremy Balfour (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
Andy Wightman (show only their votes) | 18 Dec 2020 | 5 May 2021 | Independent | no whip | votes out of |
Sarah Boyack (show only their votes) | 15 Jul 2019 | 5 May 2021 | Lab | votes out of | votes out of |
Gordon Lindhurst (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
Alison Johnstone (show only their votes) | 7 May 2016 | 5 May 2021 | Green | votes out of | votes out of |
Neil Findlay (show only their votes) | 7 May 2016 | 5 May 2021 | Lab | votes out of | votes out of |
Miles Briggs (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
Jeremy Balfour (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
Andy Wightman (show only their votes) | 7 May 2016 | 17 Dec 2020 | Green | votes out of | votes out of |
Kezia Dugdale (show only their votes) | 7 May 2016 | 15 Jul 2019 | Lab | votes out of | votes out of |
Cameron Buchanan (show only their votes) | 4 Sep 2013 | 23 Mar 2016 | Con | votes out of | votes out of |
Alison Johnstone (show only their votes) | 6 May 2011 | 23 Mar 2016 | Green | votes out of | votes out of |
Gavin Brown (show only their votes) | 6 May 2011 | 23 Mar 2016 | Con | votes out of | votes out of |
Neil Findlay (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
Kezia Dugdale (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
Sarah Boyack (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
Margo MacDonald (show only their votes) | 6 May 2011 | 4 Apr 2014 | Independent | no whip | votes out of |
David McLetchie (show only their votes) | 6 May 2011 | 12 Aug 2013 | Con | votes out of | votes out of |
External Links
- See Sue Webber's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Votes by Sue Webber MP | ||||||
House | Date | Subject | Sue Webber | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Lorna Slater MP | ||||||
House | Date | Subject | Lorna Slater | Green Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Alison Johnstone MP | ||||||
House | Date | Subject | Alison Johnstone | Green Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Foysol Choudhury MP | ||||||
House | Date | Subject | Foysol Choudhury | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Miles Briggs MP | ||||||
House | Date | Subject | Miles Briggs | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Sarah Boyack MP | ||||||
House | Date | Subject | Sarah Boyack | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Jeremy Balfour MP | ||||||
House | Date | Subject | Jeremy Balfour | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Andy Wightman MP | ||||||
House | Date | Subject | Andy Wightman | Independent Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Sarah Boyack MP | ||||||
House | Date | Subject | Sarah Boyack | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Gordon Lindhurst MP | ||||||
House | Date | Subject | Gordon Lindhurst | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Alison Johnstone MP | ||||||
House | Date | Subject | Alison Johnstone | Green Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Neil Findlay MP | ||||||
House | Date | Subject | Neil Findlay | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Miles Briggs MP | ||||||
House | Date | Subject | Miles Briggs | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Jeremy Balfour MP | ||||||
House | Date | Subject | Jeremy Balfour | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Andy Wightman MP | ||||||
House | Date | Subject | Andy Wightman | Green Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Kezia Dugdale MP | ||||||
House | Date | Subject | Kezia Dugdale | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Cameron Buchanan MP | ||||||
House | Date | Subject | Cameron Buchanan | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Alison Johnstone MP | ||||||
House | Date | Subject | Alison Johnstone | Green Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Gavin Brown MP | ||||||
House | Date | Subject | Gavin Brown | Con Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Neil Findlay MP | ||||||
House | Date | Subject | Neil Findlay | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Kezia Dugdale MP | ||||||
House | Date | Subject | Kezia Dugdale | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Sarah Boyack MP | ||||||
House | Date | Subject | Sarah Boyack | Lab Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by Margo MacDonald MP | ||||||
House | Date | Subject | Margo MacDonald | Independent Vote | Rôle | |
no rebellions, never teller | ||||||
Votes by David McLetchie MP | ||||||
House | Date | Subject | David McLetchie | Con Vote | Rôle | |
no rebellions, never teller |
Policy Comparisons
This chart shows the percentage agreement between this MSP and each of the policies in the database, according to their voting record.
No policies match this person's votes. You can edit or make a policy that will appear here. | |||
Agreement | Policy |
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2019-2024, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |