Voting Record — MSPs
Brian Whittle
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
| Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
| Brian Whittle (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
| Martin Whitfield (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
| Colin Smyth (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
| Carol Mochan (show only their votes) | 8 May 2021 | still in office | Lab | votes out of | votes out of |
| Craig Hoy (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
| Emma Harper (show only their votes) | 8 May 2021 | still in office | SNP | votes out of | votes out of |
| Sharon Dowey (show only their votes) | 8 May 2021 | still in office | Con | votes out of | votes out of |
| Michelle Ballantyne (show only their votes) | 11 Jan 2021 | 5 May 2021 | Reform UK | votes out of | votes out of |
| Michelle Ballantyne (show only their votes) | 24 Nov 2020 | 10 Jan 2021 | Independent | no whip | votes out of |
| Michelle Ballantyne (show only their votes) | 23 May 2017 | 23 Nov 2020 | Con | votes out of | votes out of |
| Brian Whittle (show only their votes) | 7 May 2016 | 5 May 2021 | Con | votes out of | votes out of |
| Paul Wheelhouse (show only their votes) | 7 May 2016 | 5 May 2021 | SNP | votes out of | votes out of |
| Colin Smyth (show only their votes) | 7 May 2016 | 5 May 2021 | Lab | votes out of | votes out of |
| Joan McAlpine (show only their votes) | 7 May 2016 | 5 May 2021 | SNP | votes out of | votes out of |
| Emma Harper (show only their votes) | 7 May 2016 | 5 May 2021 | SNP | votes out of | votes out of |
| Claudia Beamish (show only their votes) | 7 May 2016 | 5 May 2021 | Lab | votes out of | votes out of |
| Rachael Hamilton (show only their votes) | 7 May 2016 | 7 Jun 2017 | Con | votes out of | votes out of |
| Jim Hume (show only their votes) | 6 May 2011 | 23 Mar 2016 | LDem | votes out of | votes out of |
| Graeme Pearson (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
| Claudia Beamish (show only their votes) | 6 May 2011 | 23 Mar 2016 | Lab | votes out of | votes out of |
| Chic Brodie (show only their votes) | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of |
| Paul Wheelhouse (show only their votes) | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of |
| Aileen McLeod (show only their votes) | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of |
| Joan McAlpine (show only their votes) | 6 May 2011 | 23 Mar 2016 | SNP | votes out of | votes out of |
External Links
- See Brian Whittle's Parliamentary speeches at: TheyWorkForYou.com
Interesting Votes
Votes in parliament for which this MSP's vote differed from the majority vote of their party (Rebel), or in which this MSP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
| Votes by Brian Whittle MP | ||||||
| House | Date | Subject | Brian Whittle | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Martin Whitfield MP | ||||||
| House | Date | Subject | Martin Whitfield | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Colin Smyth MP | ||||||
| House | Date | Subject | Colin Smyth | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Carol Mochan MP | ||||||
| House | Date | Subject | Carol Mochan | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Craig Hoy MP | ||||||
| House | Date | Subject | Craig Hoy | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Emma Harper MP | ||||||
| House | Date | Subject | Emma Harper | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Sharon Dowey MP | ||||||
| House | Date | Subject | Sharon Dowey | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Michelle Ballantyne MP | ||||||
| House | Date | Subject | Michelle Ballantyne | Reform UK Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Michelle Ballantyne MP | ||||||
| House | Date | Subject | Michelle Ballantyne | Independent Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Michelle Ballantyne MP | ||||||
| House | Date | Subject | Michelle Ballantyne | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Brian Whittle MP | ||||||
| House | Date | Subject | Brian Whittle | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Paul Wheelhouse MP | ||||||
| House | Date | Subject | Paul Wheelhouse | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Colin Smyth MP | ||||||
| House | Date | Subject | Colin Smyth | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Joan McAlpine MP | ||||||
| House | Date | Subject | Joan McAlpine | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Emma Harper MP | ||||||
| House | Date | Subject | Emma Harper | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Claudia Beamish MP | ||||||
| House | Date | Subject | Claudia Beamish | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Rachael Hamilton MP | ||||||
| House | Date | Subject | Rachael Hamilton | Con Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Jim Hume MP | ||||||
| House | Date | Subject | Jim Hume | LDem Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Graeme Pearson MP | ||||||
| House | Date | Subject | Graeme Pearson | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Claudia Beamish MP | ||||||
| House | Date | Subject | Claudia Beamish | Lab Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Chic Brodie MP | ||||||
| House | Date | Subject | Chic Brodie | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Paul Wheelhouse MP | ||||||
| House | Date | Subject | Paul Wheelhouse | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Aileen McLeod MP | ||||||
| House | Date | Subject | Aileen McLeod | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
| Votes by Joan McAlpine MP | ||||||
| House | Date | Subject | Joan McAlpine | SNP Vote | Rôle | |
| no rebellions, never teller | ||||||
Policy Comparisons
This chart shows the percentage agreement between this MSP and each of the policies in the database, according to their voting record.
| No policies match this person's votes. You can edit or make a policy that will appear here. | |||
| Agreement | Policy | ||
Possible Friends (more...)
Shows which MSPs voted most similarly to this one in the 2019-2024, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MSPs attended are counted. This may reveal relationships between MSPs that were previously unsuspected. Or it may be nonsense.
| Agreement | Name | Constituency | Party | |
| No results found | ||||
